«2000-04» | Britain Grand Prix - LIII British Grand Prix |
2000-04-23 | Silverstone - 60 laps × 5.14 km : 308.4 km |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 16 | 10 | 13 | 4 | 43 | |||||||||||||
2 | McLaren • Mercedes | - | - | 10 | 16 | 26 | |||||||||||||
3 | Williams • BMW | 4 | 3 | - | 5 | 12 | |||||||||||||
4 | Benetton • Playlife | 2 | 6 | - | - | 8 | |||||||||||||
5 | Jordan • Mugen Honda | - | 7 | - | 1 | 8 | |||||||||||||
6 | BAR • Honda | 4 | - | 2 | - | 6 | |||||||||||||
7 | Sauber • Petronas | - | - | 1 | - | 1 | |||||||||||||
- | Arrows • Supertec | - | - | - | - | - | |||||||||||||
- | Minardi • Fondmetal | - | - | - | - | - | |||||||||||||
- | Prost • Peugeot | - | - | - | - | - | |||||||||||||
- | Jaguar • Ford Cosworth | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.