| «2000-03» | San Marino Grand Prix - XX Gran Premio di San Marino |
| 2000-04-09 | Imola - Autodromo Internazionale Enzo e Dino Ferrari - 62 laps × 4.933 km : 305.846 km |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | 10 | 10 | 10 | 30 | ||||||||||||||
| 2 | Rubens Barrichello • Ferrari | 6 | - | 3 | 9 | ||||||||||||||
| 3 | Giancarlo Fisichella • Benetton | 2 | 6 | - | 8 | ||||||||||||||
| 4 | Mika Hakkinen • McLaren | - | - | 6 | 6 | ||||||||||||||
| 5 | Ralf Schumacher • Williams | 4 | 2 | - | 6 | ||||||||||||||
| 6 | Jacques Villeneuve • BAR | 3 | - | 2 | 5 | ||||||||||||||
| 7 | David Coulthard • McLaren | - | - | 4 | 4 | ||||||||||||||
| 8 | Heinz-Harald Frentzen • Jordan | - | 4 | - | 4 | ||||||||||||||
| 9 | Jarno Trulli • Jordan | - | 3 | - | 3 | ||||||||||||||
| 10 | Mika Salo • Sauber | - | - | 1 | 1 | ||||||||||||||
| 11 | Ricardo Zonta • BAR | 1 | - | - | 1 | ||||||||||||||
| 12 | Jenson Button • Williams | - | 1 | - | 1 | ||||||||||||||
| - | Marc Gene • Minardi | - | - | - | - | ||||||||||||||
| - | Jos Verstappen • Arrows | - | - | - | - | ||||||||||||||
| - | Johnny Herbert • Jaguar | - | - | - | - | ||||||||||||||
| - | Gaston Mazzacane • Minardi | - | - | - | - | ||||||||||||||
| - | Nick Heidfeld • Prost | - | - | - | - | ||||||||||||||
| - | Alexander Wurz • Benetton | - | - | - | - | ||||||||||||||
| - | Jean Alesi • Prost | - | - | - | - | ||||||||||||||
| - | Pedro de la Rosa • Arrows | - | - | - | - | ||||||||||||||
| - | Eddie Irvine • Jaguar | - | - | - | - | ||||||||||||||
| - | Pedro Diniz • Sauber | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.