«1998-09» | Britain Grand Prix - LI British Grand Prix |
1998-07-12 | Silverstone - 60 laps × 5.14 km : 308.4 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Mercedes | 16 | 16 | 7 | 10 | 16 | 10 | - | 5 | 6 | 86 | |||||||
2 | Ferrari • Ferrari | 3 | 4 | 14 | 10 | 4 | 4 | 14 | 16 | 14 | 83 | |||||||
3 | Benetton • Playlife | - | 4 | 3 | - | 3 | 6 | 9 | 2 | 5 | 32 | |||||||
4 | Williams • Mecachrome | 6 | 2 | - | 5 | 1 | 2 | - | 3 | - | 19 | |||||||
5 | Stewart • Ford Cosworth | - | - | - | - | 2 | - | 3 | - | - | 5 | |||||||
6 | Arrows • Arrows | - | - | - | - | - | 4 | - | - | - | 4 | |||||||
7 | Sauber • Petronas | 1 | - | 2 | 1 | - | - | - | - | - | 4 | |||||||
8 | Jordan • Mugen Honda | - | - | - | - | - | - | - | - | 1 | 1 | |||||||
- | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | |||||||
- | Prost • Peugeot | - | - | - | - | - | - | - | - | - | - | |||||||
- | Tyrrell • Ford Cosworth | - | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.