«1998-16» | Japan Grand Prix - XXV Japanese Grand Prix |
1998-11-01 | Suzuka - Suzuka International Racing Course - 51 laps × 5.864 km : 299.064 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Mercedes | 16 | 16 | 7 | 10 | 16 | 10 | - | 5 | 6 | 16 | 16 | 7 | - | 3 | 14 | 14 | 156 |
2 | Ferrari • Ferrari | 3 | 4 | 14 | 10 | 4 | 4 | 14 | 16 | 14 | 7 | 2 | 10 | - | 16 | 9 | 6 | 133 |
3 | Williams • Mecachrome | 6 | 2 | - | 5 | 1 | 2 | - | 3 | - | 1 | 4 | 6 | 3 | - | 2 | 3 | 38 |
4 | Jordan • Mugen Honda | - | - | - | - | - | - | - | - | 1 | 2 | 4 | 3 | 16 | 5 | - | 3 | 34 |
5 | Benetton • Playlife | - | 4 | 3 | - | 3 | 6 | 9 | 2 | 5 | - | - | - | - | - | 1 | - | 33 |
6 | Sauber • Petronas | 1 | - | 2 | 1 | - | - | - | - | - | - | - | - | 4 | 2 | - | - | 10 |
7 | Arrows • Arrows | - | - | - | - | - | 4 | - | - | - | - | - | - | 2 | - | - | - | 6 |
8 | Stewart • Ford Cosworth | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | 5 |
9 | Prost • Peugeot | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
- | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Tyrrell • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.