«1997-06» | Spain Grand Prix - XXXIX Gran Premio de España |
1997-05-25 | Barcelona - Circuit de Catalunya - 64 laps × 4.727 km : 302.528 km |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 6 | 2 | 6 | 10 | 14 | 3 | 41 | |||||||||||
2 | Williams • Renault | - | 10 | 10 | 10 | - | 10 | 40 | |||||||||||
3 | McLaren • Mercedes | 14 | 3 | 2 | 1 | - | 1 | 21 | |||||||||||
4 | Benetton • Renault | 3 | 7 | 1 | 2 | - | 4 | 17 | |||||||||||
5 | Prost • Mugen Honda | 2 | 4 | - | - | 3 | 6 | 15 | |||||||||||
6 | Jordan • Peugeot | - | - | 4 | 3 | 1 | - | 8 | |||||||||||
7 | Stewart • Ford Cosworth | - | - | - | - | 6 | - | 6 | |||||||||||
8 | Sauber • Petronas | 1 | - | 3 | - | - | 2 | 6 | |||||||||||
9 | Tyrrell • Ford Cosworth | - | - | - | - | 2 | - | 2 | |||||||||||
- | Minardi • Hart | - | - | - | - | - | - | - | |||||||||||
- | Arrows • Yamaha | - | - | - | - | - | - | - | |||||||||||
- | Lola • Ford Cosworth | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.