«1997-03» | Argentina Grand Prix - XX Gran Premio de la Republica Argentina |
1997-04-13 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 72 laps × 4.259 km : 306.648 km |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacques Villeneuve • Williams | - | 10 | 10 | 20 | ||||||||||||||
2 | David Coulthard • McLaren | 10 | - | - | 10 | ||||||||||||||
3 | Gerhard Berger • Benetton | 3 | 6 | 1 | 10 | ||||||||||||||
4 | Mika Hakkinen • McLaren | 4 | 3 | 2 | 9 | ||||||||||||||
5 | Eddie Irvine • Ferrari | - | - | 6 | 6 | ||||||||||||||
6 | Olivier Panis • Prost | 2 | 4 | - | 6 | ||||||||||||||
7 | Ralf Schumacher • Jordan | - | - | 4 | 4 | ||||||||||||||
8 | Johnny Herbert • Sauber | - | - | 3 | 3 | ||||||||||||||
9 | Jean Alesi • Benetton | - | 1 | - | 1 | ||||||||||||||
10 | Nicola Larini • Sauber | 1 | - | - | 1 | ||||||||||||||
11 | Michael Schumacher • Ferrari | (6) | (2) | - | (8) | ||||||||||||||
- | Shinji Nakano • Prost | - | - | - | - | ||||||||||||||
- | Jos Verstappen • Tyrrell | - | - | - | - | ||||||||||||||
- | Ukyo Katayama • Minardi | - | - | - | - | ||||||||||||||
- | Heinz-Harald Frentzen • Williams | - | - | - | - | ||||||||||||||
- | Mika Salo • Tyrrell | - | - | - | - | ||||||||||||||
- | Damon Hill • Arrows | - | - | - | - | ||||||||||||||
- | Jarno Trulli • Minardi | - | - | - | - | ||||||||||||||
- | Rubens Barrichello • Stewart | - | - | - | - | ||||||||||||||
- | Giancarlo Fisichella • Jordan | - | - | - | - | ||||||||||||||
- | Jan Magnussen • Stewart | - | - | - | - | ||||||||||||||
- | Pedro Diniz • Arrows | - | - | - | - | ||||||||||||||
- | Ricardo Rosset • Lola | - | - | ||||||||||||||||
- | Vincenzo Sospiri • Lola | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.