«1997-16» | Japan Grand Prix - XXIV Japanese Grand Prix |
1997-10-12 | Suzuka - Suzuka International Racing Course - 53 laps × 5.864 km : 310.792 km |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams • Renault | - | 10 | 10 | 10 | - | 10 | 3 | 9 | 10 | - | 10 | 6 | 6 | 14 | 14 | 6 | 118 | |
2 | Ferrari • Ferrari | 6 | 2 | 6 | 10 | 14 | 3 | 10 | 14 | - | 6 | 3 | 10 | 1 | 1 | - | 14 | 100 | |
3 | Benetton • Renault | 3 | 7 | 1 | 2 | - | 4 | 6 | 2 | 10 | 11 | - | 1 | 6 | - | 9 | 2 | 64 | |
4 | McLaren • Mercedes | 14 | 3 | 2 | 1 | - | 1 | - | - | 3 | 4 | - | - | 10 | 6 | - | 3 | 47 | |
5 | Jordan • Peugeot | - | - | 4 | 3 | 1 | - | 4 | 1 | 2 | 2 | 2 | 6 | 3 | 5 | - | - | 33 | |
6 | Prost • Mugen Honda | 2 | 4 | - | - | 3 | 6 | 1 | - | - | 3 | 1 | - | - | - | 1 | - | 21 | |
7 | Sauber • Petronas | 1 | - | 3 | - | - | 2 | 2 | - | - | - | 4 | 3 | - | - | - | 1 | 16 | |
8 | Arrows • Yamaha | - | - | - | - | - | - | - | - | 1 | - | 6 | - | - | - | 2 | - | 9 | |
9 | Stewart • Ford Cosworth | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | |
10 | Tyrrell • Ford Cosworth | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | |
- | Minardi • Hart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | Lola • Ford Cosworth | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.