| «1997-14» | Austria Grand Prix - XXVI Grosser Preis von Osterreich |
| 1997-09-21 | Spielberg - Red Bull Ring - 71 laps × 4.323 km : 306.933 km |
| Pos | Constructor | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams • Renault | - | 10 | 10 | 10 | - | 10 | 3 | 9 | 10 | - | 10 | 6 | 6 | 14 | 98 | |||
| 2 | Ferrari • Ferrari | 6 | 2 | 6 | 10 | 14 | 3 | 10 | 14 | - | 6 | 3 | 10 | 1 | 1 | 86 | |||
| 3 | Benetton • Renault | 3 | 7 | 1 | 2 | - | 4 | 6 | 2 | 10 | 11 | - | 1 | 6 | - | 53 | |||
| 4 | McLaren • Mercedes | 14 | 3 | 2 | 1 | - | 1 | - | - | 3 | 4 | - | - | 10 | 6 | 44 | |||
| 5 | Jordan • Peugeot | - | - | 4 | 3 | 1 | - | 4 | 1 | 2 | 2 | 2 | 6 | 3 | 5 | 33 | |||
| 6 | Prost • Mugen Honda | 2 | 4 | - | - | 3 | 6 | 1 | - | - | 3 | 1 | - | - | - | 20 | |||
| 7 | Sauber • Petronas | 1 | - | 3 | - | - | 2 | 2 | - | - | - | 4 | 3 | - | - | 15 | |||
| 8 | Arrows • Yamaha | - | - | - | - | - | - | - | - | 1 | - | 6 | - | - | - | 7 | |||
| 9 | Stewart • Ford Cosworth | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | 6 | |||
| 10 | Tyrrell • Ford Cosworth | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | |||
| - | Minardi • Hart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| - | Lola • Ford Cosworth | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.