«1997-01» | Australia Grand Prix - LXII Australian Grand Prix |
1997-03-09 | Melbourne - Albert Park - 58 laps × 5.302 km : 307.516 km |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Coulthard • McLaren | 10 | 10 | ||||||||||||||||
2 | Mika Hakkinen • McLaren | 4 | 4 | ||||||||||||||||
3 | Gerhard Berger • Benetton | 3 | 3 | ||||||||||||||||
4 | Olivier Panis • Prost | 2 | 2 | ||||||||||||||||
5 | Nicola Larini • Sauber | 1 | 1 | ||||||||||||||||
6 | Michael Schumacher • Ferrari | (6) | (6) | ||||||||||||||||
- | Shinji Nakano • Prost | - | - | ||||||||||||||||
- | Jos Verstappen • Tyrrell | - | - | ||||||||||||||||
- | Johnny Herbert • Sauber | - | - | ||||||||||||||||
- | Ralf Schumacher • Jordan | - | - | ||||||||||||||||
- | Ukyo Katayama • Minardi | - | - | ||||||||||||||||
- | Heinz-Harald Frentzen • Williams | - | - | ||||||||||||||||
- | Ricardo Rosset • Lola | - | - | ||||||||||||||||
- | Mika Salo • Tyrrell | - | - | ||||||||||||||||
- | Damon Hill • Arrows | - | - | ||||||||||||||||
- | Jacques Villeneuve • Williams | - | - | ||||||||||||||||
- | Jean Alesi • Benetton | - | - | ||||||||||||||||
- | Vincenzo Sospiri • Lola | - | - | ||||||||||||||||
- | Jarno Trulli • Minardi | - | - | ||||||||||||||||
- | Rubens Barrichello • Stewart | - | - | ||||||||||||||||
- | Giancarlo Fisichella • Jordan | - | - | ||||||||||||||||
- | Jan Magnussen • Stewart | - | - | ||||||||||||||||
- | Eddie Irvine • Ferrari | - | - | ||||||||||||||||
- | Pedro Diniz • Arrows | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.