«1987-09» | Hungary Grand Prix - III Magyar Nagydij |
1987-08-09 | Hungaroring - 76 laps × 4.014 km : 305.064 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Williams • Honda | 7 | 9 | - | 6 | 8 | 15 | 15 | 9 | 9 | 78 | |||||||
2 | McLaren • TAG Porsche | 13 | 3 | 15 | - | 4 | 4 | - | 6 | 4 | 49 | |||||||
3 | Lotus • Honda | - | 7 | 2 | 9 | 9 | 3 | 7 | 4 | 6 | 47 | |||||||
4 | Ferrari • Ferrari | 3 | 4 | - | 7 | 3 | - | - | - | - | 17 | |||||||
5 | Benetton • Ford Cosworth | 2 | - | - | - | - | 2 | 1 | - | 3 | 8 | |||||||
6 | Tyrrell • Ford Cosworth | - | - | - | 2 | - | 1 | - | 5 | - | 8 | |||||||
7 | Arrows • Megatron | - | - | 3 | - | 1 | - | 2 | - | 1 | 7 | |||||||
8 | Brabham • BMW | - | - | 4 | - | - | - | - | - | 2 | 6 | |||||||
9 | Zakspeed • Zakspeed | - | 2 | - | - | - | - | - | - | - | 2 | |||||||
10 | Lola • Ford Cosworth | - | - | - | - | - | - | - | 1 | - | 1 | |||||||
11 | March • Ford Cosworth | - | - | - | 1 | - | - | - | - | - | 1 | |||||||
12 | Ligier • Megatron | - | 1 | - | - | - | - | - | - | 1 | ||||||||
- | AGS • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | |||||||
- | Minardi • Motori Moderni | - | - | - | - | - | - | - | - | - | - | |||||||
- | Osella • Alfa Romeo | - | - | - | - | - | - | - | - | - | - | |||||||
- | Ligier • Alfa Romeo | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.