| «1985-09» | Germany Grand Prix - XLVII Grosser Preis von Deutschland | 
| 1985-08-04 | Nürburgring - 67 laps × 4.542 km : 304.314 km | 
| Pos | Constructor | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 9 | 6 | 1 | 6 | 15 | 10 | 3 | 6 | 9 | 65 | |||||||
| 2 | McLaren • TAG Porsche | 9 | - | 3 | 9 | 4 | - | 4 | 9 | 8 | 46 | |||||||
| 3 | Lotus • Renault | 4 | 12 | 9 | 4 | 2 | 2 | 2 | - | - | 35 | |||||||
| 4 | Williams • Honda | - | 2 | 2 | - | 4 | 9 | 6 | - | 1 | 24 | |||||||
| 5 | Renault • Renault | 2 | 4 | 4 | 2 | - | - | 1 | 2 | - | 15 | |||||||
| 6 | Brabham • BMW | - | - | - | - | - | 1 | 9 | 4 | - | 14 | |||||||
| 7 | Ligier • Renault | 1 | - | - | 4 | - | - | - | 4 | 4 | 13 | |||||||
| 8 | Arrows • BMW | - | - | 6 | - | - | - | - | - | 3 | 9 | |||||||
| 9 | Tyrrell • Ford Cosworth | - | 1 | - | - | - | 3 | - | - | - | 4 | |||||||
| - | RAM • Hart | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Toleman • Hart | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Alfa Romeo • Alfa Romeo | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Osella • Alfa Romeo | - | - | - | - | - | - | - | - | - | - | |||||||
| - | Spirit • Hart | - | - | - | - | - | ||||||||||||
| - | Minardi • Ford Cosworth | - | - | - | ||||||||||||||
| - | Zakspeed • Zakspeed | - | - | - | - | - | - | - | ||||||||||
| - | Minardi • Motori Moderni | - | - | - | - | - | - | - | - | |||||||||
| - | Tyrrell • Renault | - | - | - | - | 
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.