«1985-06» | USA Grand Prix - IV Detroit Grand Prix |
1985-06-23 | Detroit - 63 laps × 4.023 km : 253.449 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | Keke Rosberg | Williams • Honda | 63 | 1:55:39.851 | 131.475 km/h | 9 |
2 | 9 | 28 | Stefan Johansson | Ferrari | 63 | +57.549 | +57.549 | 6 |
3 | 3 | 27 | Michele Alboreto | Ferrari | 63 | +01:03.170 | +05.621 | 4 |
4 | 19 | 4 | Stefan Bellof | Tyrrell • Ford Cosworth | 63 | +01:06.225 | +03.055 | 3 |
5 | 8 | 11 | Elio de Angelis | Lotus • Renault | 63 | +01:26.966 | +20.741 | 2 |
6 | 10 | 7 | Nelson Piquet | Brabham • BMW | 62 | +1 lap | 1 | |
7 | 21 | 18 | Thierry Boutsen | Arrows • BMW | 62 | +1 lap | ||
8 | 11 | 8 | Marc Surer | Brabham • BMW | 62 | +1 lap | ||
9 | 7 | 23 | Eddie Cheever | Alfa Romeo | 61 | +2 laps | ||
10 | 17 | 25 | Andrea de Cesaris | Ligier • Renault | 61 | +2 laps | ||
11 | 24 | 17 | Gerhard Berger | Arrows • BMW | 60 | +3 laps | ||
12 | 16 | 26 | Jacques Laffite | Ligier • Renault | 58 | fuel pump | ||
1 | 12 | Ayrton Senna | Lotus • Renault | 51 | accident | |||
18 | 3 | Martin Brundle | Tyrrell • Ford Cosworth | 30 | collision | |||
23 | 10 | Philippe Alliot | RAM • Hart | 27 | collision | |||
2 | 5 | Nigel Mansell | Williams • Honda | 26 | accident | |||
4 | 2 | Alain Prost | McLaren • TAG Porsche | 19 | accident | |||
14 | 22 | Riccardo Patrese | Alfa Romeo | 19 | ignition | |||
6 | 16 | Derek Warwick | Renault | 18 | transmission | |||
15 | 15 | Patrick Tambay | Renault | 15 | accident | |||
25 | 29 | Pierluigi Martini | Minardi • Motori Moderni | 11 | turbo | |||
12 | 1 | Niki Lauda | McLaren • TAG Porsche | 10 | brakes | |||
13 | 19 | Teo Fabi | Toleman • Hart | 4 | clutch | |||
20 | 9 | Manfred Winkelhock | RAM • Hart | 3 | turbo | |||
22 | 24 | Piercarlo Ghinzani | Osella • Alfa Romeo | 0 | accident |
Fastest lap - 01:45.612 - 137.132 km/h - Ayrton Senna (lap 51)