«1983-04» | San Marino Grand Prix - III Gran Premio di San Marino |
1983-05-01 | Imola - Autodromo Internazionale Enzo e Dino Ferrari - 60 laps × 5.04 km : 302.4 km |
Pos | Driver | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nelson Piquet • Brabham | 9 | - | 6 | - | 15 | |||||||||||
2 | Alain Prost • Renault | - | - | 9 | 6 | 15 | |||||||||||
3 | Patrick Tambay • Ferrari | 2 | - | 3 | 9 | 14 | |||||||||||
4 | John Watson • McLaren | - | 9 | - | 2 | 11 | |||||||||||
5 | Niki Lauda • McLaren | 4 | 6 | - | - | 10 | |||||||||||
6 | René Arnoux • Ferrari | - | 4 | - | 4 | 8 | |||||||||||
7 | Jacques Laffite • Williams | 3 | 3 | 1 | - | 7 | |||||||||||
8 | Keke Rosberg • Williams | - | - | 2 | 3 | 5 | |||||||||||
9 | Eddie Cheever • Renault | - | - | 4 | - | 4 | |||||||||||
10 | Marc Surer • Arrows | 1 | 2 | - | 1 | 4 | |||||||||||
11 | Johnny Cecotto • Theodore | - | 1 | - | - | 1 | |||||||||||
- | Eliseo Salazar • RAM March | - | - | - | - | - | |||||||||||
- | Manfred Winkelhock • ATS | - | - | - | - | - | |||||||||||
- | Riccardo Patrese • Brabham | - | - | - | - | - | |||||||||||
- | Mauro Baldi • Alfa Romeo | - | - | - | - | - | |||||||||||
- | Bruno Giacomelli • Toleman | - | - | - | - | - | |||||||||||
- | Elio de Angelis • Lotus | - | - | - | - | - | |||||||||||
- | Andrea de Cesaris • Alfa Romeo | - | - | - | - | - | |||||||||||
- | Corrado Fabi • Osella | - | - | - | - | - | |||||||||||
- | Danny Sullivan • Tyrrell | - | - | - | - | - | |||||||||||
- | Derek Warwick • Toleman | - | - | - | - | - | |||||||||||
- | Roberto Guerrero • Theodore | - | - | - | - | - | |||||||||||
- | Jean-Pierre Jarier • Ligier | - | - | - | - | - | |||||||||||
- | Michele Alboreto • Tyrrell | - | - | - | - | - | |||||||||||
- | Raul Boesel • Ligier | - | - | - | - | - | |||||||||||
- | Piercarlo Ghinzani • Osella | - | - | - | - | - | |||||||||||
- | Nigel Mansell • Lotus | - | - | - | - | - | |||||||||||
- | Chico Serra • Arrows | - | - | - | - | ||||||||||||
- | Alan Jones • Arrows | - | - | ||||||||||||||
- | Jean-Louis Schlesser • RAM March | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.