| «1973-01» | Argentina Grand Prix - X Gran Premio de la Republica Argentina |
| 1973-01-28 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 96 laps × 3.345 km : 321.12 km |
| Pos | Driver | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emerson Fittipaldi • Lotus | 9 | 9 | ||||||||||||||
| 2 | François Cevert • Tyrrell | 6 | 6 | ||||||||||||||
| 3 | Jackie Stewart • Tyrrell | 4 | 4 | ||||||||||||||
| 4 | Jacky Ickx • Ferrari | 3 | 3 | ||||||||||||||
| 5 | Denny Hulme • McLaren | 2 | 2 | ||||||||||||||
| 6 | Wilson Fittipaldi • Brabham | 1 | 1 | ||||||||||||||
| - | Nanni Galli • Iso-Marlboro | - | - | ||||||||||||||
| - | Niki Lauda • BRM | - | - | ||||||||||||||
| - | Arturo Merzario • Ferrari | - | - | ||||||||||||||
| - | Howden Ganley • Iso-Marlboro | - | - | ||||||||||||||
| - | Jean-Pierre Beltoise • BRM | - | - | ||||||||||||||
| - | Carlos Pace • Surtees | - | - | ||||||||||||||
| - | Carlos Reutemann • Brabham | - | - | ||||||||||||||
| - | Mike Hailwood • Surtees | - | - | ||||||||||||||
| - | Peter Revson • McLaren | - | - | ||||||||||||||
| - | Mike Beuttler • March | - | - | ||||||||||||||
| - | Jean-Pierre Jarier • March | - | - | ||||||||||||||
| - | Ronnie Peterson • Lotus | - | - | ||||||||||||||
| - | Clay Regazzoni • BRM | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.