| Pos | Constructor |  |  |  |  |  |  |  |  |  |  |  | Points | 
|---|
| 1 | Matra • Ford Cosworth | 9 | 9 | - | 9 | 9 |  |  |  |  |  |  | 36 | 
| 2 | Lotus • Ford Cosworth | 6 | - | 9 | 6 | 1 |  |  |  |  |  |  | 22 | 
| 3 | McLaren • Ford Cosworth | 4 | 6 | (2) | 3 | 3 |  |  |  |  |  |  | 16(18) | 
| 4 | Brabham • Ford Cosworth | - | 1 | 6 | 2 | 4 |  |  |  |  |  |  | 13 | 
| 5 | Ferrari • Ferrari | - | - | - | 4 | - |  |  |  |  |  |  | 4 | 
| 6 | BRM • BRM | - | 2 | - | - |  |  |  |  |  |  |  | 2 | 
| - | Brabham • Repco | - |  |  |  |  |  |  |  |  |  |  | - | 
| - | Cooper • Maserati |  |  | - |  |  |  |  |  |  |  |  | - | 
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.