«1966-06» | Germany Grand Prix - XXVIII Grosser Preis von Deutschland |
1966-08-07 | Nürburgring - 15 laps × 22.81 km : 342.15 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Jim Clark | Lotus • Climax | 08:16.500 | 165.390 km/h | |
2 | 2 | 7 | John Surtees | Cooper • Maserati | 08:18.000 | +01.500 (+0.302%) | +01.500 |
3 | 3 | 6 | Jackie Stewart | BRM | 08:18.800 | +02.300 (+0.463%) | +00.800 |
4 | 4 | 11 | Ludovico Scarfiotti | Ferrari | 08:20.200 | +03.700 (+0.745%) | +01.400 |
5 | 5 | 3 | Jack Brabham | Brabham • Repco | 08:20.800 | +04.300 (+0.866%) | +00.600 |
6 | 6 | 9 | Lorenzo Bandini | Ferrari | 08:21.100 | +04.600 (+0.926%) | +00.300 |
7 | 7 | 10 | Mike Parkes | Ferrari | 08:21.700 | +05.200 (+1.047%) | +00.600 |
8 | 8 | 12 | Dan Gurney | Eagle • Climax | 08:22.800 | +06.300 (+1.269%) | +01.100 |
9 | 9 | 8 | Jochen Rindt | Cooper • Maserati | 08:27.700 | +11.200 (+2.256%) | +04.900 |
10 | 10 | 5 | Graham Hill | BRM | 08:28.600 | +12.100 (+2.437%) | +00.900 |
11 | 11 | 14 | Bob Bondurant | BRM | 08:33.000 | +16.500 (+3.323%) | +04.400 |
12 | 12 | 17 | Jo Bonnier | Cooper • Maserati | 08:35.200 | +18.700 (+3.766%) | +02.200 |
13 | 13 | 15 | Mike Spence | Lotus • BRM | 08:38.600 | +22.100 (+4.451%) | +03.400 |
14 | 14 | 19 | Bob Anderson | Brabham • Climax | 08:42.500 | +26.000 (+5.237%) | +03.900 |
15 | 15 | 4 | Denny Hulme | Brabham • Repco | 08:49.300 | +32.800 (+6.606%) | +06.800 |
16 | 16 | 27 | Jacky Ickx | Matra • Ford Cosworth | 08:52.000 | +35.500 (+7.150%) | +02.700 |
17 | 17 | 2 | Peter Arundell | Lotus • BRM | 08:52.700 | +36.200 (+7.291%) | +00.700 |
18 | 18 | 34 | Jean-Pierre Beltoise | Matra • Ford Cosworth | 09:00.400 | +43.900 (+8.842%) | +07.700 |
19 | 19 | 33 | Jo Schlesser | Matra • Ford Cosworth | 09:01.500 | +45.000 (+9.063%) | +01.100 |
20 | 20 | 31 | Pedro Rodriguez | Lotus • Ford Cosworth | 09:03.000 | +46.500 (+9.366%) | +01.500 |
21 | 21 | 25 | Kurt Ahrens | Brabham • Ford Cosworth | 09:04.700 | +48.200 (+9.708%) | +01.700 |
22 | 22 | 28 | Hans Herrmann | Brabham • Ford Cosworth | 09:05.700 | +49.200 (+9.909%) | +01.000 |
23 | 23 | 32 | Piers Courage | Lotus • Ford Cosworth | 09:06.000 | +49.500 (+9.970%) | +00.300 |
24 | 24 | 29 | Alan Rees | Brabham • Ford Cosworth | 09:08.400 | +51.900 (+10.453%) | +02.400 |
25 | 25 | 16 | John Taylor | Brabham • BRM | 09:08.900 | +52.400 (+10.554%) | +00.500 |
26 | 26 | 20 | Chris Lawrence | Cooper • Ferrari | 09:10.900 | +54.400 (+10.957%) | +02.000 |
27 | 27 | 26 | Hubert Hahne | Matra • BRM | 09:17.000 | +01:00.500 (+12.185%) | +06.100 |
28 | 35 | Silvio Moser | Brabham • Ford Cosworth | 09:17.200 | +01:00.700 (+12.226%) | +00.200 | |
29 | 30 | Gerhard Mitter | Lotus • Ford Cosworth | 09:32.200 | +01:15.700 (+15.247%) | +15.000 |
Comments
An F2 race was contested simultaneously.