| «1966-04» | Britain Grand Prix - XIX RAC British Grand Prix |
| 1966-07-16 | Brands Hatch - 80 laps × 4.265 km : 341.2 km |
| Pos | Driver | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Brabham • Brabham | - | (3) | 9 | 9 | 18(21) | |||||
| 2 | Lorenzo Bandini • Ferrari | 6 | 4 | - | - | 10 | |||||
| 3 | Denny Hulme • Brabham | - | - | 4 | 6 | 10 | |||||
| 4 | John Surtees • Cooper | - | 9 | - | - | 9 | |||||
| 5 | Jackie Stewart • BRM | 9 | - | - | 9 | ||||||
| 6 | Jochen Rindt • Cooper | - | 6 | 3 | (2) | 9(11) | |||||
| 7 | Graham Hill • BRM | 4 | - | - | 4 | 8 | |||||
| 8 | Mike Parkes • Ferrari | 6 | - | 6 | |||||||
| 9 | Bob Bondurant • BRM | 3 | - | - | - | 3 | |||||
| 10 | Jim Clark • Lotus | - | - | - | 3 | 3 | |||||
| 11 | Dan Gurney • Eagle | - | - | 2 | - | 2 | |||||
| 12 | Richie Ginther • Cooper | - | 2 | 2 | |||||||
| 13 | Bruce McLaren • McLaren | - | - | - | 1 | 1 | |||||
| 14 | John Taylor • Brabham | 1 | - | 1 | |||||||
| - | Chris Amon • McLaren | - | - | - | - | - | |||||
| - | Peter Arundell • Lotus | - | - | - | - | - | |||||
| - | Jo Bonnier • Brabham | - | - | - | - | - | |||||
| - | Guy Ligier • Cooper | - | - | - | - | - | |||||
| - | Mike Spence • Lotus | - | - | - | - | - | |||||
| - | Jo Siffert • Cooper | - | - | - | - | - | |||||
| - | Bob Anderson • Brabham | - | - | - | - | ||||||
| - | Dick Attwood • BRM | - | - | ||||||||
| - | Paul Hawkins • BRM | - | - | - | - | ||||||
| - | Vic Wilson • BRM | - | - | ||||||||
| - | Pedro Rodriguez • Lotus | - | - | ||||||||
| - | Trevor Taylor • Shannon | - | - | ||||||||
| - | Chris Irwin • Brabham | - | - | ||||||||
| - | Chris Lawrence • Cooper | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 5 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Drivers who were not classified (i.e. did not complete a specified amount of race distance) do not score points, even if they finish in the top 6.