| Pos | Constructor | | | | | | | | | | Points |
|---|
| 1 | Ferrari • Ferrari | 6 | 9 | 6 | - | | | | | | 21 |
| 2 | Brabham • Repco | - | (3) | 9 | 9 | | | | | | 18(21) |
| 3 | BRM • BRM | 9 | - | - | 4 | | | | | | 13 |
| 4 | Cooper • Maserati | - | 6 | 3 | (2) | | | | | | 9(11) |
| 5 | Lotus • Climax | - | - | - | 3 | | | | | | 3 |
| 6 | Eagle • Climax | - | - | 2 | - | | | | | | 2 |
| 7 | Brabham • BRM | - | | 1 | - | | | | | | 1 |
| 8 | McLaren • Serenissima | | - | - | 1 | | | | | | 1 |
| - | Brabham • Climax | - | - | - | - | | | | | | - |
| - | Lotus • BRM | - | - | - | - | | | | | | - |
| - | McLaren • Ford | - | - | | - | | | | | | - |
| - | Shannon • Climax | | | | - | | | | | | - |
| - | Cooper • Ferrari | | | | - | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 5 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
Drivers who were not classified (i.e. did not complete a specified amount of race distance) do not score points, even if they finish in the top 6.