«1962-07» | Italy Grand Prix - XXXIII Gran Premio d'Italia |
1962-09-16 | Monza - Autodromo Nazionale di Monza - 86 laps × 5.75 km : 494.5 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 20 | Jim Clark | Lotus • Climax | 01:40.350 | 206.278 km/h | |
2 | 2 | 14 | Graham Hill | BRM | 01:40.380 | +00.030 (+0.030%) | +00.030 |
3 | 3 | 12 | Richie Ginther | BRM | 01:41.800 | +01.450 (+1.445%) | +01.420 |
4 | 4 | 28 | Bruce McLaren | Cooper • Climax | 01:41.800 | +01.450 (+1.445%) | +00.000 |
5 | 5 | 40 | Innes Ireland | Lotus • Climax | 01:41.800 | +01.450 (+1.445%) | +00.000 |
6 | 6 | 38 | Masten Gregory | Lotus • BRM | 01:41.900 | +01.550 (+1.545%) | +00.100 |
7 | 7 | 16 | Dan Gurney | Porsche | 01:41.900 | +01.550 (+1.545%) | +00.000 |
8 | 8 | 46 | John Surtees | Lola • Climax | 01:42.400 | +02.050 (+2.043%) | +00.500 |
9 | 9 | 18 | Jo Bonnier | Porsche | 01:42.600 | +02.250 (+2.242%) | +00.200 |
10 | 10 | 8 | Willy Mairesse | Ferrari | 01:42.800 | +02.450 (+2.441%) | +00.200 |
11 | 11 | 4 | Ricardo Rodriguez | Ferrari | 01:43.100 | +02.750 (+2.740%) | +00.300 |
12 | 12 | 30 | Tony Maggs | Cooper • Climax | 01:43.200 | +02.850 (+2.840%) | +00.100 |
13 | 13 | 44 | Roy Salvadori | Lola • Climax | 01:43.300 | +02.950 (+2.940%) | +00.100 |
14 | 14 | 24 | Nino Vaccarella | Lotus • Climax | 01:43.400 | +03.050 (+3.039%) | +00.100 |
15 | 15 | 10 | Phil Hill | Ferrari | 01:43.400 | +03.050 (+3.039%) | +00.000 |
16 | 16 | 22 | Trevor Taylor | Lotus • Climax | 01:44.200 | +03.850 (+3.837%) | +00.800 |
17 | 17 | 6 | Lorenzo Bandini | Ferrari | 01:44.300 | +03.950 (+3.936%) | +00.100 |
18 | 18 | 2 | Giancarlo Baghetti | Ferrari | 01:44.400 | +04.050 (+4.036%) | +00.100 |
19 | 19 | 36 | Maurice Trintignant | Lotus • Climax | 01:44.400 | +04.050 (+4.036%) | +00.000 |
20 | 20 | 32 | Carel Godin de Beaufort | Porsche | 01:46.800 | +06.450 (+6.428%) | +02.400 |
21 | 21 | 48 | Tony Settember | Emeryson • Climax | 01:49.100 | +08.750 (+8.719%) | +02.300 |
22 | 60 | Tony Shelly | Lotus • BRM | 01:51.600 | +11.250 (+11.211%) | +02.500 | |
23 | 56 | Keith Greene | Gilby • BRM | 01:52.000 | +11.650 (+11.609%) | +00.400 | |
24 | 52 | Gerry Ashmore | Lotus • Climax | 01:52.900 | +12.550 (+12.506%) | +00.900 | |
25 | 62 | Ian Burgess | Cooper • Climax | 01:53.100 | +12.750 (+12.706%) | +00.200 | |
26 | 42 | Jo Siffert | Lotus • BRM | 01:55.800 | +15.450 (+15.396%) | +02.700 | |
27 | 54 | Ernesto Prinoth | Lotus • Climax | 01:57.700 | +17.350 (+17.289%) | +01.900 | |
28 | 50 | Roberto Lippi | De Tomaso • OSCA | 01:58.600 | +18.250 (+18.186%) | +00.900 | |
29 | 26 | Jay Chamberlain | Lotus • Climax | 01:59.700 | +19.350 (+19.283%) | +01.100 | |
30 | 34 | Nasif Estefano | De Tomaso | 06:18.400 | +04:38.050 (+277.080%) | +04:18.700 |
Comments
Minimum time to qualify: 1:50.42 (110% of 2nd best)