«1962-06» | Germany Grand Prix - XXIV Grosser Preis von Deutschland |
1962-08-05 | Nürburgring - 15 laps × 22.81 km : 342.15 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 7 | Dan Gurney | Porsche | 08:47.200 | 155.759 km/h | |
2 | 2 | 11 | Graham Hill | BRM | 08:50.200 | +03.000 (+0.569%) | +03.000 |
3 | 3 | 5 | Jim Clark | Lotus • Climax | 08:51.200 | +04.000 (+0.759%) | +01.000 |
4 | 4 | 14 | John Surtees | Lola • Climax | 08:57.500 | +10.300 (+1.954%) | +06.300 |
5 | 5 | 9 | Bruce McLaren | Cooper • Climax | 09:00.700 | +13.500 (+2.561%) | +03.200 |
6 | 6 | 8 | Jo Bonnier | Porsche | 09:04.000 | +16.800 (+3.187%) | +03.300 |
7 | 7 | 12 | Richie Ginther | BRM | 09:05.900 | +18.700 (+3.547%) | +01.900 |
8 | 8 | 18 | Carel Godin de Beaufort | Porsche | 09:12.900 | +25.700 (+4.875%) | +07.000 |
9 | 9 | 15 | Roy Salvadori | Lola • Climax | 09:14.100 | +26.900 (+5.102%) | +01.200 |
10 | 10 | 3 | Ricardo Rodriguez | Ferrari | 09:14.200 | +27.000 (+5.121%) | +00.100 |
11 | 11 | 17 | Maurice Trintignant | Lotus • Climax | 09:19.000 | +31.800 (+6.032%) | +04.800 |
12 | 12 | 1 | Phil Hill | Ferrari | 09:24.700 | +37.500 (+7.113%) | +05.700 |
13 | 13 | 2 | Giancarlo Baghetti | Ferrari | 09:28.100 | +40.900 (+7.758%) | +03.400 |
14 | 14 | 32 | Heini Walter | Porsche | 09:30.000 | +42.800 (+8.118%) | +01.900 |
15 | 15 | 26 | Nino Vaccarella | Porsche | 09:33.800 | +46.600 (+8.839%) | +03.800 |
16 | 16 | 25 | Ian Burgess | Cooper • Climax | 09:39.200 | +52.000 (+9.863%) | +05.400 |
17 | 17 | 19 | Jo Siffert | Lotus • Climax | 09:39.300 | +52.100 (+9.882%) | +00.100 |
18 | 18 | 4 | Lorenzo Bandini | Ferrari | 09:39.700 | +52.500 (+9.958%) | +00.400 |
19 | 19 | 27 | Keith Greene | Gilby • BRM | 09:47.100 | +59.900 (+11.362%) | +07.400 |
20 | 20 | 28 | Heinz Schiller | Lotus • BRM | 09:51.500 | +01:04.300 (+12.197%) | +04.400 |
21 | 21 | 20 | Jackie Lewis | Cooper • Climax | 09:58.000 | +01:10.800 (+13.429%) | +06.500 |
22 | 26 | 6 | Trevor Taylor | Lotus • Climax | 10:09.600 | +01:22.400 (+15.630%) | +11.600 |
23 | 22 | 31 | Bernard Collomb | Cooper • Climax | 10:09.700 | +01:22.500 (+15.649%) | +00.100 |
24 | 23 | 10 | Tony Maggs | Cooper • Climax | 10:21.200 | +01:34.000 (+17.830%) | +11.500 |
25 | 24 | 16 | Jack Brabham | Brabham • Climax | 10:21.600 | +01:34.400 (+17.906%) | +00.400 |
26 | 25 | 21 | Lucien Bianchi | ENB • Maserati | 10:40.700 | +01:53.500 (+21.529%) | +19.100 |
27 | 29 | Tony Shelly | Lotus • Climax | 10:18.600 | +01:31.400 (+17.337%) | ||
28 | 34 | Wolfgang Seidel | Lotus • BRM | 10:38.200 | +01:51.000 (+21.055%) | +19.600 | |
29 | 30 | Jay Chamberlain | Lotus • Climax | 11:12.900 | +02:25.700 (+27.637%) | +34.700 | |
30 | 34 | Gunther Seiffert | Lotus • BRM | 11:38.900 | +02:51.700 (+32.568%) | +26.000 |
Comments
A minimum of 5 laps was required to be qualified.
Initially unqualified because having not completed a minimum of 5 laps,
T. Taylor was finally authorized to start at the back of the grid.