«1962-07» | Italy Grand Prix - XXXIII Gran Premio d'Italia |
1962-09-16 | Monza - Autodromo Nazionale di Monza - 86 laps × 5.75 km : 494.5 km |
Pos | Constructor | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRM • BRM | 9 | (1) | 6 | (4) | (3) | 9 | 9 | 33(41) | ||
2 | Lotus • Climax | 6 | - | 9 | - | 9 | 3 | - | 27 | ||
3 | Cooper • Climax | (2) | 9 | - | 6 | 4 | (2) | 4 | 23(27) | ||
4 | Lola • Climax | - | 3 | 2 | 2 | 6 | 6 | - | 19 | ||
5 | Ferrari • Ferrari | 4 | 6 | 4 | - | - | 1 | 3 | 18 | ||
6 | Porsche • Porsche | 1 | 2 | - | 9 | - | 4 | (1) | 16(17) | ||
- | Emeryson • Climax | - | - | - | - | ||||||
- | Lotus • BRM | - | - | - | - | - | - | - | |||
- | De Tomaso • Alfa Romeo | - | - | ||||||||
- | Gilby • BRM | - | - | - | - | ||||||
- | ENB • Maserati | - | - | ||||||||
- | Brabham • Climax | - | - | ||||||||
- | De Tomaso • OSCA | - | - | ||||||||
- | De Tomaso • De Tomaso | - | - | ||||||||
- | Lotus • Borgward | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 5 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.