«1962-02» | Monaco Grand Prix - XX Grand Prix Automobile de Monaco |
1962-06-03 | Monaco - 100 laps × 3.145 km : 314.5 km |
Pos | Driver | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Hill • Ferrari | 4 | 6 | 10 | |||||||
2 | Graham Hill • BRM | 9 | (1) | 9(10) | |||||||
3 | Bruce McLaren • Cooper | - | 9 | 9 | |||||||
4 | Trevor Taylor • Lotus | 6 | - | 6 | |||||||
5 | Lorenzo Bandini • Ferrari | 4 | 4 | ||||||||
6 | John Surtees • Lola | - | 3 | 3 | |||||||
7 | Giancarlo Baghetti • Ferrari | 3 | 3 | ||||||||
8 | Tony Maggs • Cooper | 2 | - | 2 | |||||||
9 | Jo Bonnier • Porsche | - | 2 | 2 | |||||||
10 | Carel Godin de Beaufort • Porsche | 1 | - | 1 | |||||||
- | Jack Brabham • Lotus | - | - | - | |||||||
- | Jackie Lewis • BRM | - | - | - | |||||||
- | Roy Salvadori • Lola | - | - | - | |||||||
- | Masten Gregory • Lotus | - | - | - | |||||||
- | Jim Clark • Lotus | - | - | - | |||||||
- | Innes Ireland • Lotus | - | - | - | |||||||
- | Richie Ginther • BRM | - | - | - | |||||||
- | Dan Gurney • Porsche | - | - | - | |||||||
- | Ricardo Rodriguez • Ferrari | - | - | - | |||||||
- | Wolfgang Seidel • Emeryson | - | - | ||||||||
- | Rob Slotemaker • Porsche | - | - | ||||||||
- | Ben Pon • Porsche | - | - | ||||||||
- | Tony Marsh • BRM | - | - | ||||||||
- | Nino Vaccarella • Lotus | - | - | ||||||||
- | Roberto Bussinello • De Tomaso | - | - | ||||||||
- | Maurice Trintignant • Lotus | - | - | ||||||||
- | Willy Mairesse • Ferrari | - | - | ||||||||
- | Jo Siffert • Lotus | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 5 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.