«1962-01» | Netherlands Grand Prix - X Grote Prijs van Nederland |
1962-05-20 | Zandvoort - Circuit Park Zandvoort - 80 laps × 4.193 km : 335.44 km |
Pos | Driver | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Hill • BRM | 9 | 9 | ||||||||
2 | Trevor Taylor • Lotus | 6 | 6 | ||||||||
3 | Phil Hill • Ferrari | 4 | 4 | ||||||||
4 | Giancarlo Baghetti • Ferrari | 3 | 3 | ||||||||
5 | Tony Maggs • Cooper | 2 | 2 | ||||||||
6 | Carel Godin de Beaufort • Porsche | 1 | 1 | ||||||||
- | Jack Brabham • Lotus | - | - | ||||||||
- | Jackie Lewis • Cooper | - | - | ||||||||
- | Bruce McLaren • Cooper | - | - | ||||||||
- | Roy Salvadori • Lola | - | - | ||||||||
- | Wolfgang Seidel • Emeryson | - | - | ||||||||
- | Jo Bonnier • Porsche | - | - | ||||||||
- | Rob Slotemaker • Porsche | - | - | ||||||||
- | Masten Gregory • Lotus | - | - | ||||||||
- | Jim Clark • Lotus | - | - | ||||||||
- | John Surtees • Lola | - | - | ||||||||
- | Ben Pon • Porsche | - | - | ||||||||
- | Innes Ireland • Lotus | - | - | ||||||||
- | Richie Ginther • BRM | - | - | ||||||||
- | Dan Gurney • Porsche | - | - | ||||||||
- | Ricardo Rodriguez • Ferrari | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 5 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.