«1961-04» | France Grand Prix - XLVII Grand Prix de l'ACF |
1961-07-02 | Reims - Circuit de Reims-Gueux - 52 laps × 8.302 km : 431.704 km |
Pos | Driver | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Hill • Ferrari | 4 | 6 | 9 | - | 19 | ||||
2 | Wolfgang von Trips • Ferrari | 3 | 9 | 6 | - | 18 | ||||
3 | Stirling Moss • Lotus | 9 | 3 | - | - | 12 | ||||
4 | Richie Ginther • Ferrari | 6 | 2 | 4 | - | 12 | ||||
5 | Giancarlo Baghetti • Ferrari | 9 | 9 | |||||||
6 | Dan Gurney • Porsche | 2 | - | 1 | 6 | 9 | ||||
7 | Jim Clark • Lotus | - | 4 | - | 4 | 8 | ||||
8 | Innes Ireland • Lotus | - | - | 3 | 3 | |||||
9 | Olivier Gendebien • Ferrari | - | 3 | 3 | ||||||
10 | Bruce McLaren • Cooper | 1 | - | - | 2 | 3 | ||||
11 | John Surtees • Cooper | - | - | 2 | - | 2 | ||||
12 | Jack Brabham • Cooper | - | 1 | - | - | 1 | ||||
13 | Graham Hill • BRM | - | - | - | 1 | 1 | ||||
- | Jo Bonnier • Porsche | - | - | - | - | - | ||||
- | Tony Brooks • BRM | - | - | - | - | - | ||||
- | Masten Gregory • Cooper | - | - | - | - | - | ||||
- | Lucien Bianchi • Lotus | - | - | - | - | |||||
- | Maurice Trintignant • Cooper | - | - | - | - | |||||
- | Cliff Allison • Lotus | - | - | - | ||||||
- | Michael May • Lotus | - | - | - | ||||||
- | Henry Taylor • Lotus | - | - | - | ||||||
- | Hans Herrmann • Porsche | - | - | - | ||||||
- | Carel Godin de Beaufort • Porsche | - | - | - | - | |||||
- | Ian Burgess • Lotus | - | - | - | - | |||||
- | Trevor Taylor • Lotus | - | - | |||||||
- | Jackie Lewis • Cooper | - | - | - | ||||||
- | Willy Mairesse • Lotus | - | - | - | ||||||
- | Tony Marsh • Lotus | - | - | |||||||
- | Wolfgang Seidel • Lotus | - | - | |||||||
- | Lorenzo Bandini • Cooper | - | - | |||||||
- | Roy Salvadori • Cooper | - | - | |||||||
- | Brian Naylor • JBW | - | - | |||||||
- | Juan-Manuel Bordeu • Lotus | - | - | |||||||
- | Bernard Collomb • Cooper | - | - | |||||||
- | Giorgio Scarlatti • De Tomaso | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places for Drivers' title.
Best 5 results count toward championship.
8-6-4-3-2-1 points for the first 6 places for Constructors' title.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.