Pos | Constructor | | | | | | | | | Points |
---|
1 | Ferrari • Ferrari | (6) | 8 | 8 | 8 | | | | | 24(30) |
2 | Lotus • Climax | 8 | 4 | - | 4 | | | | | 16 |
3 | Porsche • Porsche | 2 | - | (1) | 6 | | | | | 8(9) |
4 | Cooper • Climax | (1) | (1) | 2 | 2 | | | | | 4(6) |
5 | BRM • Climax | - | - | - | 1 | | | | | 1 |
- | Cooper • Maserati | - | | - | - | | | | | - |
- | Emeryson • Maserati | - | | | | | | | | - |
- | De Tomaso • OSCA | | | | - | | | | | - |
- | JBW • Maserati | | | | - | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places for Drivers' title.
Best 5 results count toward championship.
8-6-4-3-2-1 points for the first 6 places for Constructors' title.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.