«1960-09» | Italy Grand Prix - XXXI Gran Premio d'Italia |
1960-09-04 | Monza - Autodromo Nazionale di Monza - 50 laps × 10.0 km : 500.0 km |
Pos | Constructor | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper • Climax | 8 | (6) | 8 | 8 | 8 | 8 | 8 | - | 48(54) | ||
2 | Ferrari • Ferrari | 6 | 4 | 2 | 3 | - | (1) | 3 | 8 | 26(27) | ||
3 | Lotus • Climax | (1) | 8 | 6 | 2 | (2) | 6 | 4 | 26(29) | |||
4 | BRM • BRM | - | 2 | 4 | - | - | - | - | 6 | |||
5 | Cooper • Maserati | 3 | - | - | - | - | - | - | 3 | |||
6 | Cooper • Castellotti | - | - | - | 3 | 3 | ||||||
7 | Porsche • Porsche | - | 1 | 1 | ||||||||
- | Watson • Offenhauser | - | - | |||||||||
- | Epperly • Offenhauser | - | - | |||||||||
- | Phillips • Offenhauser | - | - | |||||||||
- | Lesovsky • Offenhauser | - | - | |||||||||
- | Trevis • Offenhauser | - | - | |||||||||
- | Scarab • Scarab | - | - | - | - | - | - | |||||
- | Maserati • Maserati | - | - | - | ||||||||
- | JBW • Maserati | - | - | - | - | |||||||
- | Ewing • Offenhauser | - | - | |||||||||
- | Kurtis Kraft • Offenhauser | - | - | |||||||||
- | Dunn • Offenhauser | - | - | |||||||||
- | Kuzma • Offenhauser | - | - | |||||||||
- | Meskowski • Offenhauser | - | - | |||||||||
- | Gerhardt • Offenhauser | - | - | |||||||||
- | Christensen • Offenhauser | - | - | |||||||||
- | Moore • Offenhauser | - | - | |||||||||
- | Aston Martin • Aston Martin | - | - | - | ||||||||
- | Vanwall • Vanwall | - | - |
Points System
8-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
The points in Indianapolis 500 race are only awarded to drivers, not constructors.