«1960-06» | France Grand Prix - XLVI Grand Prix de l'ACF |
1960-07-03 | Reims - Circuit de Reims-Gueux - 50 laps × 8.302 km : 415.1 km |
Pos | Constructor | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper • Climax | 8 | (6) | 8 | 8 | 8 | 32(38) | |||||
2 | Lotus • Climax | (1) | 8 | 6 | 2 | (2) | 16(19) | |||||
3 | Ferrari • Ferrari | 6 | 4 | 2 | 3 | - | 15 | |||||
4 | BRM • BRM | - | 2 | 4 | - | - | 6 | |||||
5 | Cooper • Maserati | 3 | - | - | - | 3 | ||||||
- | Watson • Offenhauser | - | - | |||||||||
- | Epperly • Offenhauser | - | - | |||||||||
- | Phillips • Offenhauser | - | - | |||||||||
- | Lesovsky • Offenhauser | - | - | |||||||||
- | Trevis • Offenhauser | - | - | |||||||||
- | Scarab • Scarab | - | - | - | - | - | - | |||||
- | Maserati • Maserati | - | - | |||||||||
- | Porsche • Porsche | - | - | |||||||||
- | Cooper • Castellotti | - | - | - | ||||||||
- | JBW • Maserati | - | - | |||||||||
- | Ewing • Offenhauser | - | - | |||||||||
- | Kurtis Kraft • Offenhauser | - | - | |||||||||
- | Dunn • Offenhauser | - | - | |||||||||
- | Kuzma • Offenhauser | - | - | |||||||||
- | Meskowski • Offenhauser | - | - | |||||||||
- | Gerhardt • Offenhauser | - | - | |||||||||
- | Christensen • Offenhauser | - | - | |||||||||
- | Moore • Offenhauser | - | - | |||||||||
- | Aston Martin • Aston Martin | - | - | |||||||||
- | Vanwall • Vanwall | - | - |
Points System
8-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
The points in Indianapolis 500 race are only awarded to drivers, not constructors.