«1960-04» | Netherlands Grand Prix - VIII Grote Prijs van Nederland |
1960-06-06 | Zandvoort - Circuit Park Zandvoort - 75 laps × 4.193 km : 314.475 km |
Pos | Constructor | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper • Climax | 8 | (6) | 8 | 16(22) | |||||||
2 | Lotus • Climax | (1) | 8 | 6 | 14(15) | |||||||
3 | Ferrari • Ferrari | 6 | 4 | 2 | 12 | |||||||
4 | BRM • BRM | - | 2 | 4 | 6 | |||||||
5 | Cooper • Maserati | 3 | - | - | 3 | |||||||
- | Watson • Offenhauser | - | - | |||||||||
- | Epperly • Offenhauser | - | - | |||||||||
- | Phillips • Offenhauser | - | - | |||||||||
- | Lesovsky • Offenhauser | - | - | |||||||||
- | Trevis • Offenhauser | - | - | |||||||||
- | Scarab • Scarab | - | - | - | - | |||||||
- | Maserati • Maserati | - | - | |||||||||
- | Porsche • Porsche | - | - | |||||||||
- | JBW • Maserati | - | - | |||||||||
- | Cooper • Castellotti | - | - | |||||||||
- | Ewing • Offenhauser | - | - | |||||||||
- | Kurtis Kraft • Offenhauser | - | - | |||||||||
- | Dunn • Offenhauser | - | - | |||||||||
- | Kuzma • Offenhauser | - | - | |||||||||
- | Meskowski • Offenhauser | - | - | |||||||||
- | Gerhardt • Offenhauser | - | - | |||||||||
- | Christensen • Offenhauser | - | - | |||||||||
- | Moore • Offenhauser | - | - | |||||||||
- | Aston Martin • Aston Martin | - | - |
Points System
8-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
The points in Indianapolis 500 race are only awarded to drivers, not constructors.