«1959-06» | Germany Grand Prix - XXI Grosser Preis von Deutschland |
1959-08-02 | Avus - Automobil-Verkehrs- und Übungs-Straße - 60 laps × 8.3 km : 498.0 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 14 | 17 | Cliff Allison | Ferrari | 02:05.800 | 237.520 km/h | |
2 | 1 | 4 | Tony Brooks | Ferrari | 02:05.900 | +00.100 (+0.079%) | +00.100 |
3 | 2 | 7 | Stirling Moss | Cooper • Climax | 02:06.800 | +01.000 (+0.795%) | +00.900 |
4 | 3 | 6 | Dan Gurney | Ferrari | 02:07.200 | +01.400 (+1.113%) | +00.400 |
5 | 4 | 1 | Jack Brabham | Cooper • Climax | 02:07.400 | +01.600 (+1.272%) | +00.200 |
6 | 5 | 3 | Masten Gregory | Cooper • Climax | 02:07.500 | +01.700 (+1.351%) | +00.100 |
7 | 6 | 5 | Phil Hill | Ferrari | 02:07.600 | +01.800 (+1.431%) | +00.100 |
8 | 7 | 9 | Jo Bonnier | BRM | 02:10.300 | +04.500 (+3.577%) | +02.700 |
9 | 8 | 10 | Harry Schell | BRM | 02:10.400 | +04.600 (+3.657%) | +00.100 |
10 | 9 | 2 | Bruce McLaren | Cooper • Climax | 02:10.500 | +04.700 (+3.736%) | +00.100 |
11 | 10 | 16 | Graham Hill | Lotus • Climax | 02:10.800 | +05.000 (+3.975%) | +00.300 |
12 | 11 | 11 | Hans Herrmann | BRM | 02:11.400 | +05.600 (+4.452%) | +00.600 |
13 | 12 | 8 | Maurice Trintignant | Cooper • Climax | 02:12.700 | +06.900 (+5.485%) | +01.300 |
14 | 13 | 15 | Innes Ireland | Lotus • Climax | 02:14.600 | +08.800 (+6.995%) | +01.900 |
15 | 15 | 18 | Ian Burgess | Cooper • Maserati | 02:18.900 | +13.100 (+10.413%) | +04.300 |
16 | 12 | Jean Behra | Porsche | ||||
17 | 14 | Wolfgang von Trips | Porsche |
Comments
Despite having set the fastest time, C. Allison was demoted to the back of the grid due to being a reserve driver.