«1959-05» | Britain Grand Prix - XII RAC British Grand Prix |
1959-07-18 | Aintree - Aintree Motor Racing Circuit - 75 laps × 4.828 km : 362.1 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 12 | Jack Brabham | Cooper • Climax | 01:58.000 | 147.295 km/h | |
2 | 2 | 2 | Roy Salvadori | Aston Martin | 01:58.000 | +00.000 (+0.000%) | +00.000 |
3 | 3 | 8 | Harry Schell | BRM | 01:59.200 | +01.200 (+1.017%) | +01.200 |
4 | 4 | 18 | Maurice Trintignant | Cooper • Climax | 01:59.300 | +01.300 (+1.102%) | +00.100 |
5 | 5 | 14 | Masten Gregory | Cooper • Climax | 01:59.400 | +01.400 (+1.186%) | +00.100 |
6 | 6 | 4 | Carroll Shelby | Aston Martin | 01:59.600 | +01.600 (+1.356%) | +00.200 |
7 | 7 | 6 | Stirling Moss | BRM | 01:59.700 | +01.700 (+1.441%) | +00.100 |
8 | 8 | 16 | Bruce McLaren | Cooper • Climax | 01:59.800 | +01.800 (+1.525%) | +00.100 |
9 | 9 | 28 | Graham Hill | Lotus • Climax | 02:00.000 | +02.000 (+1.695%) | +00.200 |
10 | 10 | 10 | Jo Bonnier | BRM | 02:00.100 | +02.100 (+1.780%) | +00.100 |
11 | 11 | 42 | Ron Flockhart | BRM | 02:00.200 | +02.200 (+1.864%) | +00.100 |
12 | 12 | 30 | Alan Stacey | Lotus • Climax | 02:02.800 | +04.800 (+4.068%) | +02.600 |
13 | 13 | 22 | Ian Burgess | Cooper • Maserati | 02:03.000 | +05.000 (+4.237%) | +00.200 |
14 | 14 | 36 | Brian Naylor | JBW • Maserati | 02:03.100 | +05.100 (+4.322%) | +00.100 |
15 | 15 | 38 | Jack Fairman | Cooper • Climax | 02:04.200 | +06.200 (+5.254%) | +01.100 |
16 | 16 | 48 | Chris Bristow | Cooper • Borgward | 02:04.400 | +06.400 (+5.424%) | +00.200 |
17 | 17 | 20 | Tony Brooks | Vanwall | 02:04.400 | +06.400 (+5.424%) | +00.000 |
18 | 18 | 46 | Ivor Bueb | Cooper • Borgward | 02:04.800 | +06.800 (+5.763%) | +00.400 |
19 | 19 | 24 | Hans Herrmann | Cooper • Maserati | 02:05.600 | +07.600 (+6.441%) | +00.800 |
20 | 20 | 40 | Fritz d'Orey | Maserati | 02:05.600 | +07.600 (+6.441%) | +00.000 |
21 | 21 | 58 | Henry Taylor | Cooper • Climax | 02:05.600 | +07.600 (+6.441%) | +00.000 |
22 | 22 | 64 | David Piper | Lotus • Climax | 02:06.000 | +08.000 (+6.780%) | +00.400 |
23 | 23 | 52 | Peter Ashdown | Cooper • Climax | 02:06.200 | +08.200 (+6.949%) | +00.200 |
24 | 24 | 50 | Mike Taylor | Cooper • Climax | 02:07.000 | +09.000 (+7.627%) | +00.800 |
25 | 56 | Bill Moss | Cooper • Climax | 02:07.200 | +09.200 (+7.797%) | +00.200 | |
26 | 60 | Mike Parkes | Fry • Climax | 02:07.600 | +09.600 (+8.136%) | +00.400 | |
27 | 44 | Trevor Taylor | Cooper • Climax | 02:08.200 | +10.200 (+8.644%) | +00.600 | |
28 | 54 | Keith Greene | Cooper • Climax | 02:09.800 | +11.800 (+10.000%) | +01.600 | |
29 | 66 | Tim Parnell | Cooper • Climax | ||||
30 | 62 | Dennis Taylor | Lotus • Climax |
Comments
Starting grid limited to 24 places.
It was I. Ireland who qualified 12th but he was replaced by A. Stacey.