«1958-01» | Argentina Grand Prix - VI Gran Premio de la Republica Argentina |
1958-01-19 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 80 laps × 3.912 km : 312.96 km |
Pos | Driver | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stirling Moss • Cooper | 8 | 8 | ||||||||||
2 | Luigi Musso • Ferrari | 6 | 6 | ||||||||||
3 | Juan Manuel Fangio • Maserati | 4 | 4 | ||||||||||
4 | Jean Behra • Maserati | 2 | 2 | ||||||||||
5 | Mike Hawthorn • Ferrari | (4) | (4) | ||||||||||
- | Wolfgang von Trips • Ferrari | - | - | ||||||||||
- | Jo Bonnier • Maserati | - | - | ||||||||||
- | Harry Schell • Maserati | - | - | ||||||||||
- | Francisco Godia-Sales • Maserati | - | - | ||||||||||
- | Carlos Menditeguy • Maserati | - | - | ||||||||||
- | Luigi Piotti • Maserati | - | - | ||||||||||
- | Jose-Froilan Gonzalez • Maserati | - | - | ||||||||||
- | Masten Gregory • Maserati | - | - | ||||||||||
- | Colin Davis • OSCA | - | - | ||||||||||
- | Roberto Mieres • Maserati | - | - | ||||||||||
- | Horace Gould • Maserati | - | - | ||||||||||
- | Peter Collins • Ferrari | - | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 6 results count toward championship.
The point is shared equally between drivers who set the same fastest lap time.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.
The points in Indianapolis 500 race are only awarded to drivers, not constructors.
The point for fastest lap is only awarded to drivers, not constructors.