«1957-06»Germany Grand Prix - XIX Grosser Preis von Deutschland
1957-08-04 Nürburgring - 22 laps × 22.81 km : 501.82 km
CarDriverChassisEngineTyresTeam Name
1 Juan Manuel Fangio Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
2 Jean Behra Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
3 Harry Schell Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
4 Giorgio Scarlatti Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
5 Carlos Menditeguy Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
6 Luigi Musso Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
7 Peter Collins Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
8 Mike Hawthorn Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
9 Maurice Trintignant Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
10 Stirling Moss Vanwall VW 5 Vanwall 254 L4 2.5 PirelliVandervell Products Ltd
11 Tony Brooks Vanwall VW 5 Vanwall 254 L4 2.5 PirelliVandervell Products Ltd
12 Stuart Lewis-Evans Vanwall VW 5 Vanwall 254 L4 2.5 PirelliVandervell Products Ltd
14 Ron Flockhart BRM P25 BRM 255 L4 2.5 DunlopOwen Racing Organisation
15 Bruce Halford Maserati 250F Maserati 250F1 L6 2.5 DunlopPrivateer
16 Masten Gregory Maserati 250F Maserati 250F1 L6 2.5 PirelliScuderia Centro Sud
17 Hans Herrmann Maserati 250F Maserati 250F1 L6 2.5 PirelliScuderia Centro Sud
18 Francisco Godia-Sales Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
19 Horace Gould Maserati 250F Maserati 250F1 L6 2.5 DunlopH.H. Gould
20 Umberto Maglioli Porsche RS550 (F2) Porsche 547/3 F4 1.5 Porsche KG
21 Edgar Barth Porsche RS550 (F2) Porsche 547/3 F4 1.5 Porsche KG
23 Roy Salvadori Cooper T43 (F2) Climax FPF L4 1.5 DunlopCooper Car Company
24 Jack Brabham Cooper T43 (F2) Climax FPF L4 1.5 DunlopCooper Car Company
25 Tony Marsh Cooper T43 (F2) Climax FPF L4 1.5 DunlopRidgeway Managements
26 Paul England Cooper T41 (F2) Climax FPF L4 1.5 DunlopRidgeway Managements
27 Carel Godin de Beaufort Porsche RS550 (F2) Porsche 547/3 F4 1.5 DunlopEcurie Maarsbergen
28 Brian Naylor Cooper T43 (F2) Climax FPF L4 1.5 DunlopPrivateer
29 Dick Gibson Cooper T43 (F2) Climax FPF L4 1.5 DunlopPrivateer