«1957-07»Pescara Grand Prix - XXV Circuito di Pescara
1957-08-18 Pescara - 18 laps × 25.579 km : 460.422 km
CarDriverChassisEngineTyresTeam Name
2 Juan Manuel Fangio Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
4 Jean Behra Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
6 Harry Schell Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
8 Giorgio Scarlatti Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
10 Francisco Godia-Sales Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
12 Luigi Piotti Maserati 250F Maserati 250F1 L6 2.5 PirelliPrivateer
14 Masten Gregory Maserati 250F Maserati 250F1 L6 2.5 PirelliScuderia Centro Sud
16 Jo Bonnier Maserati 250F Maserati 250F1 L6 2.5 PirelliScuderia Centro Sud
18 Horace Gould Maserati 250F Maserati 250F1 L6 2.5 DunlopH.H. Gould
20 Bruce Halford Maserati 250F Maserati 250F1 L6 2.5 DunlopPrivateer
22 Roy Salvadori Cooper T43 Climax FPF L4 2.0 DunlopCooper Car Company
24 Jack Brabham Cooper T43 Climax FPF L4 2.0 DunlopCooper Car Company
26 Stirling Moss Vanwall VW 5 Vanwall 254 L4 2.5 PirelliVandervell Products Ltd
28 Tony Brooks Vanwall VW 5 Vanwall 254 L4 2.5 PirelliVandervell Products Ltd
30 Stuart Lewis-Evans Vanwall VW 5 Vanwall 254 L4 2.5 PirelliVandervell Products Ltd
34 Luigi Musso Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari