CarDriverChassisEngineTyresTeam Name
2 Juan Manuel Fangio Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
4 Jean Behra Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
6 Harry Schell Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
8 Carlos Menditeguy Maserati 250F Maserati 250F1 L6 2.5 PirelliOfficine Alfieri Maserati
10 Mike Hawthorn Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
12 Peter Collins Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
14 Luigi Musso Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
16 Maurice Trintignant Ferrari 801 Ferrari DS50 V8 2.5 EnglebertScuderia Ferrari
18 Stirling Moss Vanwall VW 5 Vanwall 254 L4 2.5 PirelliVandervell Products Ltd
20 Tony Brooks Vanwall VW 5 Vanwall 254 L4 2.5 PirelliVandervell Products Ltd
22 Stuart Lewis-Evans Vanwall VW 5 Vanwall 254 L4 2.5 PirelliVandervell Products Ltd
24 Jack Fairman BRM P25 BRM 255 L4 2.5 DunlopOwen Racing Organisation
26 Les Leston BRM P25 BRM 255 L4 2.5 DunlopOwen Racing Organisation
28 Jo Bonnier Maserati 250F Maserati 250F1 L6 2.5 PirelliPrivateer
30 Horace Gould Maserati 250F Maserati 250F1 L6 2.5 DunlopH.H. Gould
32 Ivor Bueb Maserati 250F Maserati 250F1 L6 2.5 DunlopGilby Engineering
34 Jack Brabham Cooper T43 Climax FPF L4 2.0 DunlopCooper Car Company
36 Roy Salvadori Cooper T43 Climax FPF L4 2.0 DunlopCooper Car Company
38 Bob Gerard Cooper T44 Bristol BS2 L6 2.2 DunlopPrivateer