«1954-01» | Argentina Grand Prix - II Gran Premio de la Republica Argentina |
1954-01-17 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 87 laps × 3.912 km : 340.344 km |
Pos | Driver | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio • Maserati | 8 | 8 | ||||||||
2 | Giuseppe Farina • Ferrari | 6 | 6 | ||||||||
3 | Jose-Froilan Gonzalez • Ferrari | 5 | 5 | ||||||||
4 | Maurice Trintignant • Ferrari | 3 | 3 | ||||||||
5 | Elie Bayol • Gordini | 2 | 2 | ||||||||
- | Prince Bira • Maserati | - | - | ||||||||
- | Mike Hawthorn • Ferrari | - | - | ||||||||
- | Luigi Musso • Maserati | - | - | ||||||||
- | Roger Loyer • Gordini | - | - | ||||||||
- | Harry Schell • Maserati | - | - | ||||||||
- | Umberto Maglioli • Ferrari | - | - | ||||||||
- | Jorge Daponte • Maserati | - | - | ||||||||
- | Carlos Menditeguy • Maserati | - | - | ||||||||
- | Louis Rosier • Ferrari | - | - | ||||||||
- | Jean Behra • Gordini | - | - | ||||||||
- | Onofre Marimon • Maserati | - | - | ||||||||
- | Roberto Mieres • Maserati | - | - | ||||||||
- | Emmanuel de Graffenried • Maserati | - | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 5 results count toward championship.
Points for shared drives are shared equally between the drivers (regardless of how many laps each driver completed).
The point is shared equally between drivers who set the same fastest lap time.