«1952-04» | France Grand Prix - XXXIX Grand Prix de l'ACF |
1952-07-06 | Rouen-les-Essarts - 77 laps × 5.1 km : 392.7 km |
Pos | Constructor | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 8 | - | 8 | 8 | 24 | ||||
2 | Gordini • Gordini | 4 | 4 | 3 | 11 | |||||
3 | Cooper • Bristol | 2 | 3 | - | 5 | |||||
4 | Frazer Nash • Bristol | 3 | - | 3 | ||||||
5 | HWM • Alta | - | 2 | - | 2 | |||||
- | Kuzma • Offenhauser | - | - | |||||||
- | Kurtis Kraft • Offenhauser | - | - | |||||||
- | Lesovsky • Offenhauser | - | - | |||||||
- | Simca Gordini • Gordini | - | - | - | - | |||||
- | Maserati • Maserati | - | - | - | ||||||
- | Veritas • Veritas | - | - | - | ||||||
- | AFM • Küchen | - | - | |||||||
- | Ewing • Offenhauser | - | - | |||||||
- | Trevis • Offenhauser | - | - | |||||||
- | Koehnle • Offenhauser | - | - | |||||||
- | Stevens • Offenhauser | - | - | |||||||
- | Pawl • Offenhauser | - | - | |||||||
- | Sherman • Offenhauser | - | - | |||||||
- | Watson • Offenhauser | - | - | |||||||
- | Scopa • Offenhauser | - | - | |||||||
- | Deidt • Offenhauser | - | - | |||||||
- | Meyer • Offenhauser | - | - | |||||||
- | Maserati • Offenhauser | - | - | |||||||
- | Rae • Offenhauser | - | - | |||||||
- | Snowberger • Offenhauser | - | - | |||||||
- | Kurtis Kraft • Cadillac | - | - | |||||||
- | Kurtis Kraft • Cummins | - | - | |||||||
- | Kurtis Kraft • Novi | - | - | |||||||
- | Schroeder • Offenhauser | - | - | |||||||
- | R Miller • R Miller | - | - | |||||||
- | Pankratz • Offenhauser | - | - | |||||||
- | Aston • Butterworth | - | - | |||||||
- | ERA • Bristol | - | - | |||||||
- | Alta • Alta | - | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 4 results count toward championship.
Points for shared drives are shared equally between the drivers (regardless of how many laps each driver completed).