«1952-03» | Belgium Grand Prix - XIV Grand Prix de Belgique |
1952-06-22 | Spa-Francorchamps - 36 laps × 14.12 km : 508.32 km |
Pos | Constructor | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 8 | - | 8 | 16 | |||||
2 | Gordini • Gordini | 4 | 4 | 8 | ||||||
3 | Cooper • Bristol | 2 | 3 | 5 | ||||||
4 | Frazer Nash • Bristol | 3 | - | 3 | ||||||
5 | HWM • Alta | - | 2 | 2 | ||||||
- | Kuzma • Offenhauser | - | - | |||||||
- | Kurtis Kraft • Offenhauser | - | - | |||||||
- | Lesovsky • Offenhauser | - | - | |||||||
- | Veritas • Veritas | - | - | - | ||||||
- | Simca Gordini • Gordini | - | - | - | ||||||
- | Maserati • Maserati | - | - | |||||||
- | AFM • Küchen | - | - | |||||||
- | Ewing • Offenhauser | - | - | |||||||
- | Trevis • Offenhauser | - | - | |||||||
- | Koehnle • Offenhauser | - | - | |||||||
- | Stevens • Offenhauser | - | - | |||||||
- | Pawl • Offenhauser | - | - | |||||||
- | Sherman • Offenhauser | - | - | |||||||
- | Watson • Offenhauser | - | - | |||||||
- | Scopa • Offenhauser | - | - | |||||||
- | Deidt • Offenhauser | - | - | |||||||
- | Meyer • Offenhauser | - | - | |||||||
- | Maserati • Offenhauser | - | - | |||||||
- | Rae • Offenhauser | - | - | |||||||
- | Snowberger • Offenhauser | - | - | |||||||
- | Kurtis Kraft • Cadillac | - | - | |||||||
- | Kurtis Kraft • Cummins | - | - | |||||||
- | Kurtis Kraft • Novi | - | - | |||||||
- | Schroeder • Offenhauser | - | - | |||||||
- | R Miller • R Miller | - | - | |||||||
- | Pankratz • Offenhauser | - | - | |||||||
- | Aston • Butterworth | - | - | |||||||
- | ERA • Bristol | - | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 4 results count toward championship.
Points for shared drives are shared equally between the drivers (regardless of how many laps each driver completed).