«1951-01» | Switzerland Grand Prix - XI Grosser Preis der Schweiz |
1951-05-27 | Bremgarten - 42 laps × 7.28 km : 305.76 km |
Pos | Constructor | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alfa Romeo • Alfa Romeo | 8 | 8 | |||||||
2 | Ferrari • Ferrari | 6 | 6 | |||||||
- | Talbot Lago • Talbot | - | - | |||||||
- | HWM • Alta | - | - | |||||||
- | Simca Gordini • Gordini | - | - | |||||||
- | Maserati • Maserati | - | - | |||||||
- | Veritas • Veritas | - | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 4 results count toward championship.
Points for shared drives are shared equally between the drivers (regardless of how many laps each driver completed).