«1951-01» | Switzerland Grand Prix - XI Grosser Preis der Schweiz |
1951-05-27 | Bremgarten - 42 laps × 7.28 km : 305.76 km |
Pos | Driver | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Manuel Fangio • Alfa Romeo | 9 | 9 | |||||||
2 | Piero Taruffi • Ferrari | 6 | 6 | |||||||
3 | Giuseppe Farina • Alfa Romeo | 4 | 4 | |||||||
4 | Consalvo Sanesi • Alfa Romeo | 3 | 3 | |||||||
5 | Emmanuel de Graffenried • Alfa Romeo | 2 | 2 | |||||||
- | Yves Giraud-Cabantous • Talbot Lago | - | - | |||||||
- | Louis Chiron • Maserati | - | - | |||||||
- | Guy Mairesse • Talbot Lago | - | - | |||||||
- | Peter Staechelin • Ferrari | - | - | |||||||
- | Harry Schell • Maserati | - | - | |||||||
- | Peter Whitehead • Ferrari | - | - | |||||||
- | Luigi Villoresi • Ferrari | - | - | |||||||
- | Jose-Froilan Gonzalez • Talbot Lago | - | - | |||||||
- | Stirling Moss • HWM | - | - | |||||||
- | Louis Rosier • Talbot Lago | - | - | |||||||
- | Robert Manzon • Simca Gordini | - | - | |||||||
- | Peter Hirt • Veritas | - | - | |||||||
- | Francis Rochat • Simca Gordini | - | - | |||||||
- | André Simon • Simca Gordini | - | - | |||||||
- | Philippe Etancelin • Talbot Lago | - | - | |||||||
- | Maurice Trintignant • Simca Gordini | - | - | |||||||
- | Henri Louveau • Talbot Lago | - | - | |||||||
- | Johnny Claes • Talbot Lago | - | - | |||||||
- | Alberto Ascari • Ferrari | - | - | |||||||
- | Rudi Fischer • Ferrari | - | - | |||||||
- | George Abecassis • HWM | - | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 4 results count toward championship.
Points for shared drives are shared equally between the drivers (regardless of how many laps each driver completed).