| «2026-07» | Barcelona-Catalunya Grand Prix - I Gran Premio de Barcelona-Catalunya |
| 2026-06-14 | Barcelona - Circuit de Catalunya - 66 laps × 4.657 km : 307.239 km (offset -123 m) |
| Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 63 | George Russell | Mercedes | 01:15.717 | 01:15.228 | 01:14.679 | 224.497 km/h | |
| 2 | 2 | 44 | Lewis Hamilton | Ferrari | 01:15.625 | 01:15.418 | 01:14.743 | +00.064 (+0.086%) | +00.064 |
| 3 | 3 | 12 | Kimi Antonelli | Mercedes | 01:15.977 | 01:15.295 | 01:14.998 | +00.319 (+0.427%) | +00.255 |
| 4 | 4 | 1 | Lando Norris | McLaren • Mercedes | 01:16.287 | 01:15.361 | 01:15.001 | +00.322 (+0.431%) | +00.003 |
| 5 | 5 | 3 | Max Verstappen | Red Bull • Red Bull Ford | 01:16.352 | 01:15.484 | 01:15.021 | +00.342 (+0.458%) | +00.020 |
| 6 | 6 | 6 | Isack Hadjar | Red Bull • Red Bull Ford | 01:16.427 | 01:15.754 | 01:15.077 | +00.398 (+0.533%) | +00.056 |
| 7 | 7 | 81 | Oscar Piastri | McLaren • Mercedes | 01:16.138 | 01:15.518 | 01:15.090 | +00.411 (+0.550%) | +00.013 |
| 8 | 8 | 30 | Liam Lawson | Racing Bulls • Red Bull Ford | 01:16.673 | 01:15.585 | 01:16.542 | +01.863 (+2.495%) | +01.452 |
| 9 | 9 | 27 | Nico Hulkenberg | Audi | 01:16.066 | 01:15.768 | 01:16.657 | +01.978 (+2.649%) | +00.115 |
| 10 | 10 | 16 | Charles Leclerc | Ferrari | 01:15.964 | 01:15.281 | |||
| 11 | 11 | 41 | Arvid Lindblad | Racing Bulls • Red Bull Ford | 01:16.425 | 01:15.840 | |||
| 12 | 12 | 5 | Gabriel Bortoleto | Audi | 01:16.616 | 01:16.001 | |||
| 13 | 13 | 43 | Franco Colapinto | Alpine • Mercedes | 01:16.590 | 01:16.191 | |||
| 14 | 14 | 10 | Pierre Gasly | Alpine • Mercedes | 01:16.599 | 01:16.261 | |||
| 15 | 15 | 87 | Oliver Bearman | Haas • Ferrari | 01:16.571 | 01:16.389 | |||
| 16 | 16 | 55 | Carlos Sainz | Williams • Mercedes | 01:16.881 | 01:17.827 | |||
| 17 | 17 | 31 | Esteban Ocon | Haas • Ferrari | 01:17.073 | ||||
| 18 | 18 | 23 | Alexander Albon | Williams • Mercedes | 01:17.424 | ||||
| 19 | 19 | 11 | Sergio Perez | Cadilac • Ferrari | 01:17.545 | ||||
| 20 | 20 | 77 | Valtteri Bottas | Cadilac • Ferrari | 01:17.757 | ||||
| 21 | 21 | 18 | Lance Stroll | Aston Martin • Honda | 01:18.758 | ||||
| 22 | 22 | 14 | Fernando Alonso | Aston Martin • Honda | 01:18.815 |
Q3
RUS
HAM
ANT
NOR
VER
HAD
PIA
LAW
HUL
LEC
Q2
HUL
LIN
BOR
COL
GAS
BEA
SAI
Q1
SAI
OCO
ALB
PER
BOT
STR
ALO