| «2026-06» | Monaco Grand Prix - LXXXIII Grand Prix Automobile de Monaco |
| 2026-06-07 | Monaco - 78 laps × 3.337 km : 260.286 km |
| Pos | Driver | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli • Mercedes | 18 | 29 | 25 | 28 | 31 | 25 | 156 | |||||||
| 2 | Lewis Hamilton • Ferrari | 12 | 21 | 8 | 10 | 21 | 18 | 90 | |||||||
| 3 | George Russell • Mercedes | 25 | 26 | 12 | 17 | 8 | - | 88 | |||||||
| 4 | Charles Leclerc • Ferrari | 15 | 19 | 15 | 10 | 16 | - | 75 | |||||||
| 5 | Oscar Piastri • McLaren | - | 3 | 18 | 22 | 5 | 12 | 60 | |||||||
| 6 | Lando Norris • McLaren | 10 | 5 | 10 | 26 | 7 | - | 58 | |||||||
| 7 | Max Verstappen • Red Bull | 8 | - | 4 | 14 | 17 | - | 43 | |||||||
| 8 | Isack Hadjar • Red Bull | - | 4 | - | - | 10 | 15 | 29 | |||||||
| 9 | Liam Lawson • Racing Bulls | - | 8 | 2 | - | 6 | 10 | 26 | |||||||
| 10 | Pierre Gasly • Alpine | 1 | 8 | 6 | 1 | 4 | 6 | 26 | |||||||
| 11 | Oliver Bearman • Haas | 6 | 11 | - | - | 1 | - | 18 | |||||||
| 12 | Franco Colapinto • Alpine | - | 1 | - | 6 | 8 | - | 15 | |||||||
| 13 | Arvid Lindblad • Racing Bulls | 4 | - | - | - | 1 | 8 | 13 | |||||||
| 14 | Carlos Sainz • Williams | - | 2 | - | 2 | 2 | - | 6 | |||||||
| 15 | Alexander Albon • Williams | - | - | - | 1 | - | 4 | 5 | |||||||
| 16 | Esteban Ocon • Haas | - | - | 1 | - | - | 2 | 3 | |||||||
| 17 | Gabriel Bortoleto • Audi | 2 | - | - | - | - | - | 2 | |||||||
| 18 | Fernando Alonso • Aston Martin | - | - | - | - | - | 1 | 1 | |||||||
| - | Lance Stroll • Aston Martin | - | - | - | - | - | - | - | |||||||
| - | Valtteri Bottas • Cadilac | - | - | - | - | - | - | - | |||||||
| - | Sergio Perez • Cadilac | - | - | - | - | - | - | - | |||||||
| - | Nico Hulkenberg • Audi | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.