| «2025-18» | Singapore Grand Prix - XVI Singapore Grand Prix |
| 2025-10-05 | Singapour - Marina Bay Street Circuit - 62 laps × 4.94 km : 306.143 km (offset -137 m) |
| Pos | Qualy | Car | Driver | Constructor |
|---|---|---|---|---|
| 1 | 1 | 63 | George Russell | Mercedes |
| 2 | 2 | 1 | Max Verstappen | Red Bull • Honda RBPT |
| 3 | 3 | 81 | Oscar Piastri | McLaren • Mercedes |
| 4 | 4 | 12 | Kimi Antonelli | Mercedes |
| 5 | 5 | 4 | Lando Norris | McLaren • Mercedes |
| 6 | 6 | 44 | Lewis Hamilton | Ferrari |
| 7 | 7 | 16 | Charles Leclerc | Ferrari |
| 8 | 8 | 6 | Isack Hadjar | Racing Bulls • Honda RBPT |
| 9 | 9 | 87 | Oliver Bearman | Haas • Ferrari |
| 10 | 10 | 14 | Fernando Alonso | Aston Martin • Mercedes |
| 11 | 11 | 27 | Nico Hulkenberg | Kick Sauber • Ferrari |
| 12 | 12 | 30 | Liam Lawson | Racing Bulls • Honda RBPT |
| 13 | 13 | 22 | Yuki Tsunoda | Red Bull • Honda RBPT |
| 14 | 14 | 5 | Gabriel Bortoleto | Kick Sauber • Ferrari |
| 15 | 15 | 18 | Lance Stroll | Aston Martin • Mercedes |
| 16 | 16 | 43 | Franco Colapinto | Alpine • Renault |
| 17 | 17 | 31 | Esteban Ocon | Haas • Ferrari |
| 18 | 55 | Carlos Sainz | Williams • Mercedes | |
| 19 | 18 | 10 | Pierre Gasly | Alpine • Renault |
| 20 | 23 | Alexander Albon | Williams • Mercedes |
Comments
C. Sainz and A. Albon race at stewards' discretion after being disqualified from Qualifying for technical infringements.
A. Albon and P. Gasly required to start from pit lane after cars were modified under Parc Ferme conditions.