«2024-08» | Monaco Grand Prix - LXXXI Grand Prix Automobile de Monaco |
2024-05-26 | Monaco - 78 laps × 3.337 km : 260.286 km |
Pos | Driver | Points | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | 26 | 25 | - | 26 | 33 | 26 | 25 | 8 | 169 | ||||||||||||||||
2 | Charles Leclerc • Ferrari | 12 | 16 | 19 | 12 | 17 | 22 | 15 | 25 | 138 | ||||||||||||||||
3 | Lando Norris • McLaren | 8 | 4 | 15 | 10 | 21 | 25 | 18 | 12 | 113 | ||||||||||||||||
4 | Carlos Sainz • Ferrari | 15 | - | 25 | 15 | 14 | 14 | 10 | 15 | 108 | ||||||||||||||||
5 | Sergio Perez • Red Bull | 18 | 18 | 10 | 18 | 21 | 18 | 4 | - | 107 | ||||||||||||||||
6 | Oscar Piastri • McLaren | 4 | 12 | 12 | 4 | 6 | 3 | 12 | 18 | 71 | ||||||||||||||||
7 | George Russell • Mercedes | 10 | 8 | - | 6 | 9 | 4 | 7 | 10 | 54 | ||||||||||||||||
8 | Lewis Hamilton • Mercedes | 6 | 2 | - | 2 | 9 | 8 | 8 | 7 | 42 | ||||||||||||||||
9 | Fernando Alonso • Aston Martin | 2 | 10 | 4 | 8 | 7 | 2 | - | - | 33 | ||||||||||||||||
10 | Yuki Tsunoda • RB | - | - | 6 | 1 | - | 7 | 1 | 4 | 19 | ||||||||||||||||
11 | Lance Stroll • Aston Martin | 1 | - | 8 | - | - | - | 2 | - | 11 | ||||||||||||||||
12 | Oliver Bearman • Ferrari | 6 | 6 | |||||||||||||||||||||||
13 | Nico Hulkenberg • Haas | - | 1 | 2 | - | 1 | 2 | - | - | 6 | ||||||||||||||||
14 | Daniel Ricciardo • RB | - | - | - | - | - | 5 | - | - | 5 | ||||||||||||||||
15 | Alexander Albon • Williams | - | - | - | - | - | - | - | 2 | 2 | ||||||||||||||||
16 | Pierre Gasly • Alpine | - | - | - | - | - | - | - | 1 | 1 | ||||||||||||||||
17 | Esteban Ocon • Alpine | - | - | - | - | - | 1 | - | - | 1 | ||||||||||||||||
18 | Kevin Magnussen • Haas | - | - | 1 | - | - | - | - | - | 1 | ||||||||||||||||
- | Valtteri Bottas • Kick Sauber | - | - | - | - | - | - | - | - | - | ||||||||||||||||
- | Logan Sargeant • Williams | - | - | - | - | - | - | - | - | - | ||||||||||||||||
- | Guanyu Zhou • Kick Sauber | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.