«2024-17» | Azerbaijan Grand Prix - VII Grand Prix of Azerbaïdjan |
2024-09-15 | Baku - Baku Street Circuit - 51 laps × 6.003 km : 306.049 km (offset -104 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 16 | Charles Leclerc | Ferrari |
2 | 2 | 81 | Oscar Piastri | McLaren • Mercedes |
3 | 3 | 55 | Carlos Sainz | Ferrari |
4 | 4 | 11 | Sergio Perez | Red Bull • Honda RBPT |
5 | 5 | 63 | George Russell | Mercedes |
6 | 6 | 1 | Max Verstappen | Red Bull • Honda RBPT |
7 | 8 | 14 | Fernando Alonso | Aston Martin • Mercedes |
8 | 9 | 43 | Franco Colapinto | Williams • Mercedes |
9 | 10 | 23 | Alexander Albon | Williams • Mercedes |
10 | 11 | 50 | Oliver Bearman | Haas • Ferrari |
11 | 12 | 22 | Yuki Tsunoda | RB • Honda RBPT |
12 | 14 | 27 | Nico Hulkenberg | Haas • Ferrari |
13 | 15 | 18 | Lance Stroll | Aston Martin • Mercedes |
14 | 16 | 3 | Daniel Ricciardo | RB • Honda RBPT |
15 | 17 | 4 | Lando Norris | McLaren • Mercedes |
16 | 18 | 77 | Valtteri Bottas | Kick Sauber • Ferrari |
17 | 19 | 24 | Guanyu Zhou | Kick Sauber • Ferrari |
18 | 13 | 10 | Pierre Gasly | Alpine • Renault |
19 | 7 | 44 | Lewis Hamilton | Mercedes |
20 | 20 | 31 | Esteban Ocon | Alpine • Renault |
Comments
G. Zhou required to start from the back of the grid for use of multiple additional power unit elements.
P. Gasly was disqualified from qualifying for a technical nonconformity; races at the stewards' discretion.
L. Hamilton and E. Ocon required to start from the pit lane after cars were modified whilst under Parc Ferme conditions and additional power unit elements were used.