«2024-16» | Italy Grand Prix - XCV Gran Premio d'Italia |
2024-09-01 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.793 km : 306.72 km (offset -309 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | Lando Norris | McLaren • Mercedes | 01:19.911 | 01:19.727 | 01:19.327 | 262.897 km/h | |
2 | 2 | 81 | Oscar Piastri | McLaren • Mercedes | 01:20.076 | 01:19.808 | 01:19.436 | +00.109 (+0.137%) | +00.109 |
3 | 3 | 63 | George Russell | Mercedes | 01:20.169 | 01:19.877 | 01:19.440 | +00.113 (+0.142%) | +00.004 |
4 | 4 | 16 | Charles Leclerc | Ferrari | 01:20.074 | 01:20.007 | 01:19.461 | +00.134 (+0.169%) | +00.021 |
5 | 5 | 55 | Carlos Sainz | Ferrari | 01:20.149 | 01:19.799 | 01:19.467 | +00.140 (+0.176%) | +00.006 |
6 | 6 | 44 | Lewis Hamilton | Mercedes | 01:20.477 | 01:19.641 | 01:19.513 | +00.186 (+0.234%) | +00.046 |
7 | 7 | 1 | Max Verstappen | Red Bull • Honda RBPT | 01:20.226 | 01:19.662 | 01:20.022 | +00.695 (+0.876%) | +00.509 |
8 | 8 | 11 | Sergio Perez | Red Bull • Honda RBPT | 01:20.598 | 01:20.216 | 01:20.062 | +00.735 (+0.927%) | +00.040 |
9 | 9 | 23 | Alexander Albon | Williams • Mercedes | 01:20.542 | 01:20.314 | 01:20.299 | +00.972 (+1.225%) | +00.237 |
10 | 10 | 27 | Nico Hulkenberg | Haas • Ferrari | 01:20.781 | 01:20.411 | 01:20.339 | +01.012 (+1.276%) | +00.040 |
11 | 11 | 14 | Fernando Alonso | Aston Martin • Mercedes | 01:20.617 | 01:20.421 | |||
12 | 12 | 3 | Daniel Ricciardo | RB • Honda RBPT | 01:20.901 | 01:20.479 | |||
13 | 13 | 20 | Kevin Magnussen | Haas • Ferrari | 01:20.856 | 01:20.698 | |||
14 | 14 | 10 | Pierre Gasly | Alpine • Renault | 01:20.748 | 01:20.738 | |||
15 | 15 | 31 | Esteban Ocon | Alpine • Renault | 01:20.764 | 01:20.766 | |||
16 | 16 | 22 | Yuki Tsunoda | RB • Honda RBPT | 01:20.945 | ||||
17 | 17 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:21.013 | ||||
18 | 18 | 43 | Franco Colapinto | Williams • Mercedes | 01:21.061 | ||||
19 | 19 | 77 | Valtteri Bottas | Kick Sauber • Ferrari | 01:21.101 | ||||
20 | 20 | 24 | Guanyu Zhou | Kick Sauber • Ferrari | 01:21.445 |
Q3
NOR
PIA
RUS
LEC
SAI
HAM
VER
PER
ALB
HUL
Q2
HUL
ALO
RIC
MAG
GAS
OCO
Q1
RIC
TSU
STR
COL
BOT
ZHO