«2024-10» | Spain Grand Prix - LXVI Gran Premio de España |
2024-06-23 | Barcelona - Circuit de Catalunya - 66 laps × 4.657 km : 307.239 km (offset -123 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 4 | Lando Norris | McLaren • Mercedes |
2 | 2 | 1 | Max Verstappen | Red Bull • Honda RBPT |
3 | 3 | 44 | Lewis Hamilton | Mercedes |
4 | 4 | 63 | George Russell | Mercedes |
5 | 5 | 16 | Charles Leclerc | Ferrari |
6 | 6 | 55 | Carlos Sainz | Ferrari |
7 | 7 | 10 | Pierre Gasly | Alpine • Renault |
8 | 9 | 31 | Esteban Ocon | Alpine • Renault |
9 | 10 | 81 | Oscar Piastri | McLaren • Mercedes |
10 | 11 | 14 | Fernando Alonso | Aston Martin • Mercedes |
11 | 8 | 11 | Sergio Perez | Red Bull • Honda RBPT |
12 | 12 | 77 | Valtteri Bottas | Kick Sauber • Ferrari |
13 | 13 | 27 | Nico Hulkenberg | Haas • Ferrari |
14 | 14 | 18 | Lance Stroll | Aston Martin • Mercedes |
15 | 15 | 24 | Guanyu Zhou | Kick Sauber • Ferrari |
16 | 16 | 20 | Kevin Magnussen | Haas • Ferrari |
17 | 17 | 22 | Yuki Tsunoda | RB • Honda RBPT |
18 | 18 | 3 | Daniel Ricciardo | RB • Honda RBPT |
19 | 20 | 2 | Logan Sargeant | Williams • Mercedes |
20 | 19 | 23 | Alexander Albon | Williams • Mercedes |
Comments
S. Perez penalised 3 grid places for failing to leave the track with serious mechanical difficulties at the previous round.
L. Sargeant penalised 3 grid places for impeding another driver during qualifying.
A. Albon required to start from the pit lane after car was modified whilst under Parc Ferme conditions.