«2023-21» | Las Vegas Grand Prix - I Las Vegas Grand Prix |
2023-11-18 | Las Vegas - Las Vegas Strip Circuit - 50 laps × 6.201 km : 309.961 km (offset -89 m) |
Pos | Grid | Car | Driver | Constructor | Q1 | Q2 | Q3 | Gap | Interval |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | Charles Leclerc | Ferrari | 01:33.617 | 01:32.775 | 01:32.726 | 240.748 km/h | |
2 | 12 | 55 | Carlos Sainz | Ferrari | 01:33.851 | 01:33.338 | 01:32.770 | +00.044 (+0.047%) | +00.044 |
3 | 2 | 1 | Max Verstappen | Red Bull • Honda RBPT | 01:34.190 | 01:33.572 | 01:33.104 | +00.378 (+0.408%) | +00.334 |
4 | 3 | 63 | George Russell | Mercedes | 01:34.137 | 01:33.351 | 01:33.112 | +00.386 (+0.416%) | +00.008 |
5 | 4 | 10 | Pierre Gasly | Alpine • Renault | 01:34.272 | 01:33.494 | 01:33.239 | +00.513 (+0.553%) | +00.127 |
6 | 5 | 23 | Alexander Albon | Williams • Mercedes | 01:34.634 | 01:33.588 | 01:33.323 | +00.597 (+0.644%) | +00.084 |
7 | 6 | 2 | Logan Sargeant | Williams • Mercedes | 01:34.525 | 01:33.733 | 01:33.513 | +00.787 (+0.849%) | +00.190 |
8 | 7 | 77 | Valtteri Bottas | Alfa Romeo • Ferrari | 01:34.305 | 01:33.809 | 01:33.525 | +00.799 (+0.862%) | +00.012 |
9 | 8 | 20 | Kevin Magnussen | Haas • Ferrari | 01:34.337 | 01:33.664 | 01:33.537 | +00.811 (+0.875%) | +00.012 |
10 | 9 | 14 | Fernando Alonso | Aston Martin • Mercedes | 01:34.422 | 01:33.617 | 01:33.555 | +00.829 (+0.894%) | +00.018 |
11 | 10 | 44 | Lewis Hamilton | Mercedes | 01:34.307 | 01:33.837 | |||
12 | 11 | 11 | Sergio Perez | Red Bull • Honda RBPT | 01:34.574 | 01:33.855 | |||
13 | 13 | 27 | Nico Hulkenberg | Haas • Ferrari | 01:34.265 | 01:33.979 | |||
14 | 19 | 18 | Lance Stroll | Aston Martin • Mercedes | 01:34.504 | 01:34.199 | |||
15 | 14 | 3 | Daniel Ricciardo | AlphaTauri • Honda RBPT | 01:34.683 | 01:34.308 | |||
16 | 15 | 4 | Lando Norris | McLaren • Mercedes | 01:34.703 | ||||
17 | 16 | 31 | Esteban Ocon | Alpine • Renault | 01:34.834 | ||||
18 | 17 | 24 | Guanyu Zhou | Alfa Romeo • Ferrari | 01:34.849 | ||||
19 | 18 | 81 | Oscar Piastri | McLaren • Mercedes | 01:34.850 | ||||
20 | 20 | 22 | Yuki Tsunoda | AlphaTauri • Honda RBPT | 01:36.447 |
Q3
LEC
SAI
VER
RUS
GAS
ALB
SAR
BOT
MAG
ALO
Q2
BOT
HAM
PER
HUL
STR
RIC
Q1
RIC
NOR
OCO
ZHO
PIA
TSU