«2023-20» | São Paulo Grand Prix - III Grande Premio de São Paulo |
2023-11-05 | Interlagos - Autodromo José Carlos Pace - 71 laps × 4.309 km : 305.909 km (offset -30 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT |
2 | 2 | 16 | Charles Leclerc | Ferrari |
3 | 3 | 18 | Lance Stroll | Aston Martin • Mercedes |
4 | 4 | 14 | Fernando Alonso | Aston Martin • Mercedes |
5 | 5 | 44 | Lewis Hamilton | Mercedes |
6 | 7 | 4 | Lando Norris | McLaren • Mercedes |
7 | 8 | 55 | Carlos Sainz | Ferrari |
8 | 6 | 63 | George Russell | Mercedes |
9 | 9 | 11 | Sergio Perez | Red Bull • Honda RBPT |
10 | 10 | 81 | Oscar Piastri | McLaren • Mercedes |
11 | 11 | 27 | Nico Hulkenberg | Haas • Ferrari |
12 | 14 | 20 | Kevin Magnussen | Haas • Ferrari |
13 | 15 | 23 | Alexander Albon | Williams • Mercedes |
14 | 12 | 31 | Esteban Ocon | Alpine • Renault |
15 | 13 | 10 | Pierre Gasly | Alpine • Renault |
16 | 16 | 22 | Yuki Tsunoda | AlphaTauri • Honda RBPT |
17 | 17 | 3 | Daniel Ricciardo | AlphaTauri • Honda RBPT |
18 | 18 | 77 | Valtteri Bottas | Alfa Romeo • Ferrari |
19 | 19 | 2 | Logan Sargeant | Williams • Mercedes |
20 | 20 | 24 | Guanyu Zhou | Alfa Romeo • Ferrari |
Comments
G. Russell, E. Ocon and P. Gasly penalised 2 grid places for driving unnecessarily slowly and failing to follow Race Director's instructions during qualifying.