«2023-16» | Japan Grand Prix - XLVIII Japanese Grand Prix |
2023-09-24 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
Pos | Qualy | Car | Driver | Constructor |
---|---|---|---|---|
1 | 1 | 1 | Max Verstappen | Red Bull • Honda RBPT |
2 | 2 | 81 | Oscar Piastri | McLaren • Mercedes |
3 | 3 | 4 | Lando Norris | McLaren • Mercedes |
4 | 4 | 16 | Charles Leclerc | Ferrari |
5 | 5 | 11 | Sergio Perez | Red Bull • Honda RBPT |
6 | 6 | 55 | Carlos Sainz | Ferrari |
7 | 7 | 44 | Lewis Hamilton | Mercedes |
8 | 8 | 63 | George Russell | Mercedes |
9 | 9 | 22 | Yuki Tsunoda | AlphaTauri • Honda RBPT |
10 | 10 | 14 | Fernando Alonso | Aston Martin • Mercedes |
11 | 11 | 40 | Liam Lawson | AlphaTauri • Honda RBPT |
12 | 12 | 10 | Pierre Gasly | Alpine • Renault |
13 | 13 | 23 | Alexander Albon | Williams • Mercedes |
14 | 14 | 31 | Esteban Ocon | Alpine • Renault |
15 | 15 | 20 | Kevin Magnussen | Haas • Ferrari |
16 | 16 | 77 | Valtteri Bottas | Alfa Romeo • Ferrari |
17 | 17 | 18 | Lance Stroll | Aston Martin • Mercedes |
18 | 18 | 27 | Nico Hulkenberg | Haas • Ferrari |
19 | 19 | 24 | Guanyu Zhou | Alfa Romeo • Ferrari |
20 | 20 | 2 | Logan Sargeant | Williams • Mercedes |
Comments
L. Sargeant failed to set a time within the Q1 107% requirement; raced at stewards' discretion.
L. Sargeant required to start from the pit lane after car was modified whilst under Parc Ferme conditions.