«2022-09» | Canada Grand Prix - LVII Grand Prix du Canada |
2022-06-19 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Driver | Points | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen • Red Bull | - | 25 | - | 34 | 26 | 25 | 15 | 25 | 25 | 175 | |||||||||||||
2 | Sergio Perez • Red Bull | - | 12 | 18 | 24 | 12 | 19 | 25 | 19 | - | 129 | |||||||||||||
3 | Charles Leclerc • Ferrari | 26 | 19 | 26 | 15 | 18 | - | 12 | - | 10 | 126 | |||||||||||||
4 | George Russell • Mercedes | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | 111 | |||||||||||||
5 | Carlos Sainz • Ferrari | 18 | 15 | - | 5 | 15 | 12 | 18 | - | 19 | 102 | |||||||||||||
6 | Lewis Hamilton • Mercedes | 15 | 1 | 12 | - | 8 | 10 | 4 | 12 | 15 | 77 | |||||||||||||
7 | Lando Norris • McLaren | - | 6 | 10 | 19 | - | 4 | 9 | 2 | - | 50 | |||||||||||||
8 | Valtteri Bottas • Alfa Romeo | 8 | - | 4 | 12 | 6 | 8 | 2 | - | 6 | 46 | |||||||||||||
9 | Esteban Ocon • Alpine | 6 | 8 | 6 | - | 4 | 6 | - | 1 | 8 | 39 | |||||||||||||
10 | Fernando Alonso • Alpine | 2 | - | - | - | - | 2 | 6 | 6 | 2 | 18 | |||||||||||||
11 | Pierre Gasly • AlphaTauri | - | 4 | 2 | - | - | - | - | 10 | - | 16 | |||||||||||||
12 | Kevin Magnussen • Haas | 10 | 2 | - | 3 | - | - | - | - | - | 15 | |||||||||||||
13 | Daniel Ricciardo • McLaren | - | - | 8 | 3 | - | - | - | 4 | - | 15 | |||||||||||||
14 | Sebastian Vettel • Aston Martin | - | - | 4 | - | - | 1 | 8 | - | 13 | ||||||||||||||
15 | Yuki Tsunoda • AlphaTauri | 4 | - | - | 6 | - | 1 | - | - | - | 11 | |||||||||||||
16 | Guanyu Zhou • Alfa Romeo | 1 | - | - | - | - | - | - | - | 4 | 5 | |||||||||||||
17 | Alexander Albon • Williams | - | - | 1 | - | 2 | - | - | - | - | 3 | |||||||||||||
18 | Lance Stroll • Aston Martin | - | - | - | 1 | 1 | - | - | - | 1 | 3 | |||||||||||||
- | Mick Schumacher • Haas | - | - | - | - | - | - | - | - | - | - | |||||||||||||
- | Nicholas Latifi • Williams | - | - | - | - | - | - | - | - | - | - | |||||||||||||
- | Nico Hulkenberg • Aston Martin | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places and 1 point for the fastest lap.
The point for fastest lap is only awarded if the driver is classified in the top 10 in the race.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.